Student ID:__________________________ Student Name:_______________________ Advisor Name:_______________________ | General Catalog: College Catalog 2018-2019 Program: Computer Information Systems, A.A.S. Minimum Credits Required:__________________ | |||
Computer Information Systems, A.A.S.Total degree hours: 60
|
||||
General Education: (16 credits) | ||||
Written Communication: (3 credits) | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
---|---|---|---|---|
ENG 121 - English Composition I: GT-CO1 | Credits: 3(3-0) | |||
Oral Communication: (3 credits) | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
COM 115 - Public Speaking | Credits: 3(3-0) | |||
Mathematics: (4 credits) | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
MAT 120 - Mathematics for the Liberal Arts: GT-MA1 | Credits: 4(4-0) | |||
Social & Behavioral Sciences: (3 credits) | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
ECO 201 - Principles of Macroeconomics: GT-SS1 | Credits: 3(3-0) | |||
Arts & Humanities: (3 credits) | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
PHI 112 - Ethics: GT-AH3 | Credits: 3(3-0) | |||
Required Courses: (30 credits) | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
BUS 115 - Introduction to Business | Credits: 3(3-0) | |||
CNG 101 - Networking Fundamentals | Credits: 3(3-0) | |||
CNG 104 - Intro to TCP/IP | Credits: 3 (3-0) | |||
CSC 160 - Computer Science I | Credits: 4(4-0) | |||
CWB 110 - Complete Web Authoring | Credits: 3(2-1) | |||
Electives: (14 credits)Select from: | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
CIS 145 - Complete PC Database | Credits: 3(2-1) | |||
CWB 130 - Web Editing Tools | Credits: 3(2-1) | |||
MGD 104 - Videography | Credits: 3(1-2) | |||
MGD 222 - Computer Graphics II | Credits: 3(1-2) | |||
Notes:
|