Student ID:__________________________ Student Name:_______________________ Advisor Name:_______________________ | General Catalog: College Catalog 2018-2019 Program: Nursing, A.A.S. Minimum Credits Required:__________________ | |||||||||||
Nursing, A.A.S.Total degree hours: 71.5 |
||||||||||||
Admission Criteria: | ||||||||||||
Basic Skills Assessment
| ||||||||||||
Note:All BIO prefixed courses must be completed within 7 years prior to entry. Acceptance into the Nursing Program is contingent upon attaining a minimum grade of “C” for each prerequisite courses and a cumulative GPA of 2.5 or above in prerequisite courses. | ||||||||||||
General Education: (15 credits) | ||||||||||||
Prerequisites: | ||||||||||||
Course Name | Credits: | Term Taken | Grade | Gen Ed | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
BIO 201 - Human Anatomy & Physiology I: GT-SC1 | Credits: 4(3-1) | |||||||||||
BIO 202 - Human Anatomy and Physiology II: GT-SC1 | Credits: 4(3-1) | |||||||||||
ENG 121 - English Composition I: GT-CO1 | Credits: 3(3-0) | |||||||||||
PSY 235 - Human Growth and Development: GT-SS3 | Credits: 3(3-0) | |||||||||||
HPR 108 - Dietary Nutrition | Credits: 1(1-0) | |||||||||||
OR HWE - Human Nutrition: 3(3-0). This course is preferred to students who plan to pursue a Bachelor’s of Nursing. NOTE: The above courses are prerequisites for admission to the first year of the nursing program. | ||||||||||||
Required Courses: (56.5 credits) | ||||||||||||
First Year: | ||||||||||||
Course Name | Credits: | Term Taken | Grade | Gen Ed | ||||||||
NUR 109 - Fundamentals of Nursing | Credits: 6(2-2-2) | |||||||||||
NUR 112 - Basic Concepts of Pharmacology | Credits: 2(2-0) | |||||||||||
MAT 103 - Math for Clinical Calculations | Credits: 3(3-0) | |||||||||||
This course may be taken prior to admission to the program or during the first (1st) semester of the first year of the program. | ||||||||||||
BIO 204 - Microbiology with Lab GT-SC1 | Credits: 4(3-1) | |||||||||||
This course may be taken prior to admission to the program or during the first (1st) of the first year of the program. | ||||||||||||
NUR 106 - Medical and Surgical Nursing Concepts | Credits: 7(3.4-.3-3.3) | |||||||||||
NUR 150 - Maternal-Child Nursing | Credits: 6(3.3-0.7-2) | |||||||||||
BIO 216 - Pathophysiology | Credits: 4(3-1) | |||||||||||
This course must be taken prior to entering the second year of the nursing program. This course requires prerequisite of BIO 201 and BIO 202. | ||||||||||||
Optional: (4 credits) | ||||||||||||
Course Name | Credits: | Term Taken | Grade | Gen Ed | ||||||||
NUR 169 - Transition into Practical Nursing | Credits: 4(2-2) | |||||||||||
This course is required only for students who desire to sit for the National Council Licensure Exam (NCLEX-PN) to obtain licensure as a practical nurse. All pre-requisite and first year course work must be completed prir to application for PN licensure. | ||||||||||||
Second Year: | ||||||||||||
Course Name | Credits: | Term Taken | Grade | Gen Ed | ||||||||
NUR 206 - Advanced Concepts of Medical Surgical Nursing II | Credits: 6.5(3-.5-3) | |||||||||||
NUR 211 - Psychiatric-Mental Health Nursing | Credits: 4(2.7-1.3) | |||||||||||
NUR 212 - Pharmacology II | Credits: 2(2-0) | |||||||||||
NUR 216 - Adv. Concepts of Medical Surgical Nursing II | Credits: 5(2.3-2.7) | |||||||||||
NUR 230 - Transition to Professional Nursing | Credits: 4(1.6-2.4) | |||||||||||
Humanities or Social & Behavioral Science (3 credits required). These 3 credits must be completed prior to the end of the last semester of the A.D.N. program | ||||||||||||
Other: | ||||||||||||
Course Name | Credits: | Term Taken | Grade | Gen Ed | ||||||||
NUR 189 - Transition from LPN to ADN | Credits: 4 (2-2) | |||||||||||
Licensed Practical Nurses and students who exited the first year of a nursing program who did not complete NUR 150 or an equivalent course, must complete this course prior to entry into the second year of the nursing program. | ||||||||||||
Notes:
|