| Student ID:__________________________ Student Name:_______________________ Advisor Name:_______________________ | General Catalog: College Catalog 2019-2020 Program: Economics, A.A. Minimum Credits Required:__________________ | |||
Economics, A.A.LCC students may have to choose online courses to complete this degree. Total degree hours: 60 |
||||
General Education: (40 credits)A grade of “C” or higher is required for successful completion of all Guaranteed Transfer (GT) courses. | ||||
Written Communication: (6 credits) | ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
|---|---|---|---|---|
| ENG 121 - English Composition I: GT-CO1 | Credits: 3(3-0) | |||
AND | ||||
| ENG 122 - English Composition II: GT-CO2 | Credits: 3(3-0) | |||
Mathematics: (8 credits) | ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
| MAT 201 - Calculus I: GT-MA1 | Credits: 5(5-0) | |||
| MAT 135 - Introduction to Statistics: GT-MA1 | Credits: 3(3-0) | |||
Arts & Humanities: (9 credits)
| ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
| ART 110 - Art Appreciation: GT-AH1 | Credits: 3(3-0) | |||
| ART 111 - Art History: Ancient to Medieval: GT-AH1 | Credits: 3(3-0) | |||
| ART 112 - Art History: Renaissance to Modern: GT-AH1 | Credits: 3(3-0) | |||
| HUM 103 - Introduction to Film Art: GT-AH2 | Credits: 3 (2:1) | |||
| HUM 121 - Humanities: Early Civilization: GT-AH2 | Credits: 3(3-0) | |||
| HUM 122 - Humanities: From Medieval to Modern: GT-AH2 | Credits: 3(3-0) | |||
| HUM 123 - Humanities: Modern World: GT-AH2 | Credits: 3(3-0) | |||
| LIT 115 - Introduction to Literature I: GT-AH2 | Credits: 3(3-0) | |||
| LIT 212 - American Literature After the Civil War: GT-AH2 | Credits: 3 (3-0) | |||
| MUS 120 - Music Appreciation: GT-AH1 | Credits: 3(3-0) | |||
| PHI 111 - Introduction to Philosophy: GT-AH3 | Credits: 3(3-0) | |||
| PHI 112 - Ethics: GT-AH3 | Credits: 3(3-0) | |||
| PHI 113 - Logic: GT-AH3 | Credits: 3(3-0) | |||
| FRE 211 - French Language III: GT-AH4 | Credits: 3(3-0) | |||
| FRE 212 - French Language IV: GT-AH4 | Credits: 3(3-0) | |||
| SPA 211 - Spanish Language III: GT-AH4 | Credits: 3(3-0) | |||
| SPA 212 - Spanish Language IV: GT-AH4 | Credits: 3(3-0) | |||
History (3 credits)
| ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
| HIS 101 - History of Western Civilization I: GT-HI1 | Credits: 3(3-0) | |||
| HIS 102 - History of Western Civilization II: GT-HI1 | Credits: 3(3-0) | |||
| HIS 121 - US History to Reconstruction: GT-HI1 | Credits: 3(3-0) | |||
| HIS 122 - US History since the Civil War: GT-HI1 | Credits: 3(3-0) | |||
| HIS 225 - Colorado History: GT-HI1 | Credits: 3(3-0) | |||
| HIS 235 - History of the American West: GT-HI1 | Credits: 3(3-0) | |||
| HIS 247 - 20th Century World History: GT-HI1 | Credits: 3(3-0) | |||
Social & Behavioral Sciences: (6 credits)
| ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
| ECO 201 - Principles of Macroeconomics: GT-SS1 | Credits: 3(3-0) | |||
| ECO 202 - Principles of Microeconomics: GT-SS1 | Credits: 3(3-0) | |||
Natural & Physical Sciences: (8 credits)
| ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
| BIO 105 - Science of Biology: GT-SC1 | Credits: 4(3-1) | |||
| BIO 111 - General College Biology I with Lab: GT-SC1 | Credits: 5(3-2) | |||
| BIO 112 - General College Biology II with Lab: GT-SC1 | Credits: 5(3-2) | |||
| BIO 116 - Introduction to Human Disease: GT-SC2 | Credits: 3 (3-0) | |||
| BIO 201 - Human Anatomy & Physiology I: GT-SC1 | Credits: 4(3-1) | |||
| BIO 202 - Human Anatomy and Physiology II: GT-SC1 | Credits: 4(3-1) | |||
| BIO 204 - Microbiology with Lab GT-SC1 | Credits: 4(3-1) | |||
| CHE 101 - Introduction to Chemistry I: GT-SC1 | Credits: 5(3-2) | |||
| CHE 102 - Introduction to Chemistry II: GT-SC1 | Credits: 5(3-2) | |||
| CHE 111 - General College Chemistry I: GT-SC1 | Credits: 5 (3-2) | |||
| CHE 112 - General College Chemistry II: GT-SC1 | Credits: 5(3-2) | |||
| ENV 101 - Environmental Science with Lab: GT-SC1 | Credits: 4(3-1) | |||
| GEY 111 - Physical Geology: GT-SC1 | Credits: 4(3-1) | |||
| GEY 112 - Historical Geology: GT-SC1 | Credits: 4(3-1) | |||
| SCI 105 - Science in Society: GT-SC2 | Credits: 3 (3-0) | |||
| SCI 155 - Integrated Science I:- Physics and Chemistry with Lab GT-SC1 | Credits: 4(3-1) | |||
| SCI 156 - Integrated Science II: Earth and Life Science with Lab GT-SC1 | Credits: 4(3-1) | |||
Other gtPathways (GT) courses are available through CCCOnline | ||||
Electives: (20 credits)Select 20 credits of courses not taken to meet General Education requirements from the following list. | ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
| ART 110 - Art Appreciation: GT-AH1 | Credits: 3(3-0) | |||
| ART 111 - Art History: Ancient to Medieval: GT-AH1 | Credits: 3(3-0) | |||
| ART 112 - Art History: Renaissance to Modern: GT-AH1 | Credits: 3(3-0) | |||
| BIO 105 - Science of Biology: GT-SC1 | Credits: 4(3-1) | |||
| BIO 111 - General College Biology I with Lab: GT-SC1 | Credits: 5(3-2) | |||
| BIO 112 - General College Biology II with Lab: GT-SC1 | Credits: 5(3-2) | |||
| BIO 201 - Human Anatomy & Physiology I: GT-SC1 | Credits: 4(3-1) | |||
| BIO 202 - Human Anatomy and Physiology II: GT-SC1 | Credits: 4(3-1) | |||
| BIO 204 - Microbiology with Lab GT-SC1 | Credits: 4(3-1) | |||
| CHE 101 - Introduction to Chemistry I: GT-SC1 | Credits: 5(3-2) | |||
| CHE 102 - Introduction to Chemistry II: GT-SC1 | Credits: 5(3-2) | |||
| CHE 105 - Chemistry in Context with Lab: GT-SC1 | Credits: 5 (4-1) | |||
| CHE 111 - General College Chemistry I: GT-SC1 | Credits: 5 (3-2) | |||
| CHE 112 - General College Chemistry II: GT-SC1 | Credits: 5(3-2) | |||
| GEO 105 - World Regional Geography: GT-SS2 | Credits: 3(3-0) | |||
| GEY 111 - Physical Geology: GT-SC1 | Credits: 4(3-1) | |||
| JOU 105 - Intro to Mass Media: GT-SS3 | Credits: 3(3-0) | |||
| LIT 115 - Introduction to Literature I: GT-AH2 | Credits: 3(3-0) | |||
| MAT 120 - Mathematics for the Liberal Arts: GT-MA1 | Credits: 4(4-0) | |||
| MAT 121 - College Algebra: GT-MA1 | Credits: 4(4-0) | |||
| MUS 120 - Music Appreciation: GT-AH1 | Credits: 3(3-0) | |||
| MAT 122 - College Trigonometry: GT-MA1 | Credits: 3(3-0) | |||
| MAT 125 - Survey of Calculus: GT-MA1 | Credits: 4(4-0) | |||
| MAT 202 - Calculus II: GT-MA1 | Credits: 5(5-0) | |||
| PHI 111 - Introduction to Philosophy: GT-AH3 | Credits: 3(3-0) | |||
| POS 105 - Introduction to Political Science: GT-SS1 | Credits: 3(3-0) | |||
| PSY 101 - General Psychology I: GT-SS3 | Credits: 3(3-0) | |||
| SOC 101 - Introduction to Sociology I: GT-SS3 | Credits: 3(3-0) | |||
| SOC 102 - Introduction to Sociology II: GT-SS3 | Credits: 3(3-0) | |||
| SOC 231 - The Sociology of Deviant Behavior: GT-SS3 | Credits: 3 (3-0) | |||
|
Notes:
|
||||