| Student ID:__________________________ Student Name:_______________________ Advisor Name:_______________________ | General Catalog: College Catalog 2020-2021 Program: Horse Training & Management - Barrel Horse Training, A.A.S. Minimum Credits Required:__________________ | |||
Horse Training & Management - Barrel Horse Training, A.A.S.Total Degree Hours: 60 The A.A.S. in HTM - Barrel Horse Training provides students with the skills to train the barrel horse (body control). Upon completion of the degree, students will be able to take a green or older horse and train it on barrels. Program graduates will be able to: 1. Effectively demonstrate proficiency in chores and tasks required for working safely in a barn environment. 2. Illustrate and apply professional employability skills, such as the importance of being timely and providing quality care for animals. 3. Develop and produce a barrel horse that can walk into an arena calmly. 4. Operate and guide a horse on execution of the barrel pattern. 5. Exhibit a working knowledge of speed and speed rating on a barrel pattern in accordance with current industry standards. 6. Successfully demonstrate their ability to monitor, communicate with, and prepare a horse for competition, to include personal competition on the said horse for the purpose of rating the horse’s speed. |
||||
General Education Requirements: (15 credits)
| ||||
Written Communication: (3 credits) | ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
|---|---|---|---|---|
| ENG 115 - Technical English and Communication | Credits: 3(3-0) | |||
or higher level ENG course | ||||
Oral Communication: (3 credits) | ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
| COM 115 - Public Speaking | Credits: 3(3-0) | |||
or higher level COM course | ||||
Mathematics: (3 credits) | ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
| MAT 107 - Career Math | Credits: 3(3-0) | |||
or higher level MAT course | ||||
A minimum of six (6) additional credit hours from the following list of approved courses:
| ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
| ACC 121 - Accounting Principles I or higher | Credits: 4(3-1) | |||
| AGB 120 - Agricultural Salesmanship | Credits: 3 (3-0) | |||
| AGE 102 - Agriculture Economics: GT-SS1 or higher | Credits: 3(3-0) | |||
| AGR 100 - Freshman Agriculture Orientation or higher | Credits: .5(.5-0) | |||
| AGY 100 - General Crop Production or higher | Credits: 4(3-1) | |||
| ANT 101 - Cultural Anthropology: GT-SS3 | Credits: 3(3-0) | |||
| ANT 111 - Biological Anthropology with Laboratory: GT-SC1 | Credits: 4 (3-1) | |||
| ART 110 - Art Appreciation: GT-AH1 | Credits: 3(3-0) | |||
| ART 111 - Art History: Ancient to Medieval: GT-AH1 | Credits: 3(3-0) | |||
| ART 112 - Art History Renaissance to 1900 GT-AH1 | Credits: 3(3-0) | |||
| ASC 100 - Animal Science | Credits: 3(3-0) | |||
| ASC 225 - Feeds and Feeding | Credits: 4(3-1) | |||
| ASC 250 - Live Animal and Carcass Evaluation | Credits: 3(1-2) | |||
| ASC 288 - Livestock Practicum | Credits: 2(1-1) | |||
| AST 101 - Planetary Astronomy I, with Lab: GT-SC1 or higher | Credits: 4(3-1) | |||
| BIO 105 - Science of Biology: GT-SC1 or higher | Credits: 4(3-1) | |||
| BUS 115 - Introduction to Business or higher | Credits: 3(3-0) | |||
| CHE 101 - Introduction to Chemistry I: GT-SC1 or higher | Credits: 5(3-2) | |||
| CIS 110 - Introduction to the PC | Credits: 1(1-0) | |||
| CIS 115 - Introduction to Computer Information Systems | Credits: 3(2-1) | |||
| CIS 124 - Intro to Operating Systems | Credits: 3(2-1) | |||
| CIS 145 - Complete PC Database | Credits: 3(2-1) | |||
| CIS 155 - PC Spreadsheet Concepts: MS Excel | Credits: 3(2-1) | |||
| CIS 268 - Systems Analysis and Design I | Credits: 3(2-1) | |||
| EDU 221 - Introduction to Education or higher | Credits: 3(3-0) | |||
| ENG 121 - English Composition I: GT-CO1 or higher | Credits: 3(3-0) | |||
| GEO 105 - World Regional Geography: GT-SS2 or higher | Credits: 3(3-0) | |||
| GEY 111 - Physical Geology: GT-SC1 | Credits: 4(3-1) | |||
| GEY 112 - Historical Geology: GT-SC1 | Credits: 4(3-1) | |||
| HIS 101 - History of Western Civilization I: GT-HI1 or higher | Credits: 3(3-0) | |||
| HUM 121 - Humanities: Early Civilization: GT-AH2 or higher | Credits: 3(3-0) | |||
| HWE 100 - Human Nutrition | Credits: 3(3-0) | |||
| HWE 124 - Fitness and Wellness | Credits: 2(2-0) | |||
| JOU 105 - Intro to Mass Media: GT-SS3 or higher | Credits: 3(3-0) | |||
| LIT 115 - Introduction to Literature I: GT-AH2 or higher | Credits: 3(3-0) | |||
| MAN 116 - Principles of Supervision or higher | Credits: 3(3-0) | |||
| MAR 111 - Principles of Sales or higher | Credits: 3(3-0) | |||
| MAT 108 - Technical Mathematics or higher | Credits: 4(4-0) | |||
| MUS 120 - Music Appreciation: GT-AH1 or higher | Credits: 3(3-0) | |||
| PED 100 - Fitness Concepts or higher. A max of 4 PED credits may apply. | Credits: 1(0-1) | |||
| PHI 111 - Introduction to Philosophy: GT-AH3 or higher | Credits: 3(3-0) | |||
| PHY 105 - Conceptual Physics with Lab: GT-SC1 or higher | Credits: 4(2-2) | |||
| POS 105 - Introduction to Political Science: GT-SS1 or higher | Credits: 3(3-0) | |||
| PSY 101 - General Psychology I: GT-SS3 | Credits: 3(3-0) | |||
| PSY 102 - General Psychology II: GT-SS3 | Credits: 3(3-0) | |||
| SOC 101 - Introduction to Sociology I: GT-SS3 | Credits: 3(3-0) | |||
| SOC 102 - Introduction to Sociology II: GT-SS3 | Credits: 3(3-0) | |||
| SPA 101 - Conversational Spanish I or higher | Credits: 3(3-0) | |||
| THE 105 - Theatre Appreciation: GT-AH1 or higher | Credits: 3(3-0) | |||
| WEL 103 - Basic Shielded Metal Arc I or higher | Credits: 4(1-3) | |||
| VET 140 - Veterinary Science I | Credits: 4 (1-3) | |||
| VET 141 - Veterinary Science II | Credits: 4 (4-0) | |||
| VET 180 - Internship | Credits: 12 (0-12) | |||
Other gtPathways (GT) courses are available through CCCOnline | ||||
Required Courses: (45 credits)
| ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
| AGB 218 - Computerized Farm Records | Credits: 3(3-0) | |||
| ASC 245 - Equine Evaluation | Credits: 3(2-1) | |||
| CIS 118 - Introduction to PC Applications | Credits: 3(2-1) | |||
| EQM 151 - Horse Production | Credits: 4(4-0) | |||
| EQM 158 - Equine Reproduction | Credits: 2(2-0) | |||
| EQM 251 - Equine Management | Credits: 3(3-0) | |||
| HTM 110 - Fundamentals of Barrel Horse Training | Credits: 5(0-5) | |||
| HTM 120 - Intermediate Barrel Horse Training | Credits: 5(0-5) | |||
| HTM 210 - Finishing the Barrel Horse | Credits: 5(0-5) | |||
| HTM 281 - Barrel Horse Training Internship | Credits: 12 (0-12) | |||
|
Notes:
|
||||