| Student ID:__________________________ Student Name:_______________________ Advisor Name:_______________________ | General Catalog: College Catalog 2021-2022 Program: Agriculture Certificate Minimum Credits Required:__________________ | |||
Agriculture CertificateTotal certificate hours: 25.5 This one-year certificate allows students to focus solely on agriculture studies. It introduces students to the basics of animal science, agronomy, and ag business. |
||||
Required Courses: (10.5 credits)
| ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
|---|---|---|---|---|
| AGR 100 - Freshman Agriculture Orientation | Credits: .5(.5-0) | |||
| AGY 100 - General Crop Production | Credits: 4(3-1) | |||
| ASC 100 - Animal Science | Credits: 3(3-0) | |||
| CIS 115 - Introduction to Computer Information Systems or higher CIS course | Credits: 3(2-1) | |||
Electives: (15 Credits)Select 15 credit hours from the following list:
| ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
| AGB 218 - Computerized Farm Records | Credits: 3(3-0) | |||
| AGE 102 - Agriculture Economics: GT-SS1 | Credits: 3(3-0) | |||
| AGE 205 - Farm and Ranch Management | Credits: 3(3-0) | |||
| AGE 208 - Agricultural Finance | Credits: 3(3-0) | |||
| AGE 210 - Agriculture Marketing | Credits: 3(3-0) | |||
| AGE 275 - Special Topics | Credits: 1-12 | |||
| AGP 146 - Artificial Insemination Management | Credits: 2(1-1) | |||
| AGP 215 - Animal Health | Credits: 3(2-1) | |||
| AGP 241 - Beef Cattle Management I | Credits: 3(2-1) | |||
| AGR 260 - World Interdependence - Population and Food: GT-SS3 | Credits: 3 (3-0) | |||
| AGY 275 - Special Topics | Credits: 1-6 | |||
| ASC 115 - Introduction to Livestock Evaluation | Credits: 1(1-0) | |||
| ASC 175 - Special Topics | Credits: 0-12 | |||
| ASC 225 - Feeds and Feeding | Credits: 4(3-1) | |||
| ASC 230 - Farm Animal Anatomy & Physiology | Credits: 3 (3-0) | |||
| ASC 245 - Equine Evaluation | Credits: 3(2-1) | |||
| ASC 250 - Live Animal and Carcass Evaluation | Credits: 3(1-2) | |||
| ASC 275 - Special Topics | Credits: 0-12 | |||
| ASC 288 - Livestock Practicum | Credits: 2(1-1) | |||
| ENV 101 - Environmental Science with Lab: GT-SC1 | Credits: 4(3-1) | |||
| MAT 107 - Career Math | Credits: 3(3-0) | |||
| WEL 103 - Basic Shielded Metal Arc I | Credits: 4(1-3) | |||
| WEL 106 - Blueprint Reading for Welders and Fitters | Credits: 4(1-3) | |||
| WEL 113 - Oxyfuel and Plasma Cutting | Credits: 2(0-2) | |||
| WEL 114 - Oxyacetylene Welding | Credits: 2(0-2) | |||
| WEL 124 - Introduction to Gas Tungsten Arc Welding | Credits: 4(1-3) | |||
| WEL 125 - Introduction to Gas Metal Arc Welding | Credits: 4(1-3) | |||
| WEL 131 - Introduction to Industrial Welding | Credits: 4(1-3) | |||
| WEL 140 - Welding Practices and Procedures | Credits: 1.5(.5-1) | |||
| WEL 251 - Design, Layout and Fabrication | Credits: 4(1-3) | |||
|
Notes:
|
||||