Student ID:__________________________ Student Name:_______________________ Advisor Name:_______________________ | General Catalog: College Catalog 2021-2022 Program: Horse Training & Management, A.A.S. Minimum Credits Required:__________________ | |||
Horse Training & Management, A.A.S.Total degree hours: 65 The A.A.S. in HTM - Horse Training and Management degree is arranged in a sequence of courses designed to effectively combine theory with practical experience. Therefore, students may enter the program only during the fall semester and are expected to progress through the sequence of courses within a two-year period. In addition to satisfying the 15 credits of general education requirements of the A.A.S. degree, students are tasked to “green break” at least three colts and specialize train one additional horse. Finally, after successful completion of their coursework, students must complete an internship with a trainer of their choice to finish their degree(s). Program graduates will be able to: 1. Effectively demonstrate proficiency in chores and tasks required for working safely in a barn environment. 2. Illustrate and apply professional employability skills, such as the importance of being timely and providing quality care for animals. 3. Describing and executing the task of saddling a colt. 4. Discuss and exhibit the task of bridling a colt. 5. Produce evidence that they can manage a colt through the processes of walking, trotting and loping. 6. Demonstrate the ability to produce and perform a showmanship pattern with colts, demonstrating groundwork progression. |
||||
General Education: (15 credits)
| ||||
Written Communication: (3 Credits) | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
---|---|---|---|---|
ENG 115 - Technical English and Communication | Credits: 3(3-0) | |||
or higher level ENG course | ||||
Oral Communication: (3 credits) | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
COM 115 - Public Speaking | Credits: 3(3-0) | |||
Mathematics: (3 credits) | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
MAT 107 - Career Math | Credits: 3(3-0) | |||
or higher level MAT course | ||||
Select a minimum of six (6) credits from the following list of approved courses: | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
ACC 121 - Accounting Principles I or higher | Credits: 4(3-1) | |||
AGB 120 - Agricultural Salesmanship | Credits: 3 (3-0) | |||
AGB 218 - Computerized Farm Records | Credits: 3(3-0) | |||
AGE 102 - Agriculture Economics: GT-SS1 or higher | Credits: 3(3-0) | |||
AGR 100 - Freshman Agriculture Orientation or higher | Credits: .5(.5-0) | |||
AGY 100 - General Crop Production or higher | Credits: 4(3-1) | |||
ANT 101 - Cultural Anthropology: GT-SS3 | Credits: 3(3-0) | |||
ANT 111 - Biological Anthropology with Laboratory: GT-SC1 | Credits: 4 (3-1) | |||
ART 110 - Art Appreciation: GT-AH1 | Credits: 3(3-0) | |||
ART 111 - Art History: Ancient to Medieval: GT-AH1 | Credits: 3(3-0) | |||
ART 112 - Art History Renaissance to 1900 GT-AH1 | Credits: 3(3-0) | |||
ASC 100 - Animal Science | Credits: 3(3-0) | |||
ASC 225 - Feeds and Feeding | Credits: 4(3-1) | |||
ASC 245 - Equine Evaluation | Credits: 3(2-1) | |||
ASC 250 - Live Animal and Carcass Evaluation | Credits: 3(1-2) | |||
ASC 288 - Livestock Practicum | Credits: 2(1-1) | |||
AST 101 - Planetary Astronomy I, with Lab: GT-SC1 or higher | Credits: 4(3-1) | |||
BIO 105 - Science of Biology: GT-SC1 or higher | Credits: 4(3-1) | |||
BUS 115 - Introduction to Business or higher | Credits: 3(3-0) | |||
CHE 105 - Chemistry in Context with Lab: GT-SC1 or higher | Credits: 5 (4-1) | |||
CIS 115 - Introduction to Computer Information Systems | Credits: 3(2-1) | |||
CIS 124 - Intro to Operating Systems | Credits: 3(2-1) | |||
CIS 145 - Complete PC Database | Credits: 3(2-1) | |||
CIS 155 - PC Spreadsheet Concepts: MS Excel | Credits: 3(2-1) | |||
CIS 268 - Systems Analysis and Design I | Credits: 3(2-1) | |||
EDU 221 - Introduction to Education or higher | Credits: 3(3-0) | |||
ENG 121 - English Composition I: GT-CO1 or higher | Credits: 3(3-0) | |||
GEO 105 - World Regional Geography: GT-SS2 or higher | Credits: 3(3-0) | |||
GEY 111 - Physical Geology: GT-SC1 | Credits: 4(3-1) | |||
GEY 112 - Historical Geology: GT-SC1 | Credits: 4(3-1) | |||
HIS 101 - History of Western Civilization I: GT-HI1 or higher | Credits: 3(3-0) | |||
HUM 121 - Humanities: Early Civilization: GT-AH2 or higher | Credits: 3(3-0) | |||
HWE 100 - Human Nutrition | Credits: 3(3-0) | |||
HWE 124 - Fitness and Wellness | Credits: 2(2-0) | |||
JOU 105 - Intro to Mass Media: GT-SS3 or higher | Credits: 3(3-0) | |||
LIT 115 - Introduction to Literature I: GT-AH2 or higher | Credits: 3(3-0) | |||
MAN 116 - Principles of Supervision or higher | Credits: 3(3-0) | |||
MAR 111 - Principles of Sales or higher | Credits: 3(3-0) | |||
MAT 108 - Technical Mathematics or higher | Credits: 4(4-0) | |||
MUS 120 - Music Appreciation: GT-AH1 or higher | Credits: 3(3-0) | |||
PED 100 - Fitness Concepts or higher. ( A maximum of 4 credits of PED prefixed courses may apply. | Credits: 1(0-1) | |||
PHI 111 - Introduction to Philosophy: GT-AH3 or higher | Credits: 3(3-0) | |||
PHY 105 - Conceptual Physics with Lab: GT-SC1 or higher | Credits: 4(2-2) | |||
POS 105 - Introduction to Political Science: GT-SS1 or higher | Credits: 3(3-0) | |||
PSY 101 - General Psychology I: GT-SS3 | Credits: 3(3-0) | |||
PSY 102 - General Psychology II: GT-SS3 | Credits: 3(3-0) | |||
SOC 101 - Introduction to Sociology I: GT-SS3 | Credits: 3(3-0) | |||
SOC 102 - Introduction to Sociology II: GT-SS3 | Credits: 3(3-0) | |||
SPA 101 - Conversational Spanish I or higher | Credits: 3(3-0) | |||
THE 105 - Theatre Appreciation: GT-AH1 or higher | Credits: 3(3-0) | |||
VET 140 - Veterinary Science I | Credits: 4 (1-3) | |||
VET 141 - Veterinary Science II | Credits: 4 (4-0) | |||
VET 180 - Internship | Credits: 12 (0-12) | |||
WEL 103 - Basic Shielded Metal Arc I | Credits: 4(1-3) | |||
Other gtPathways (GT) courses are available through CCCOnline | ||||
Required Courses: (50 credits)
| ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
AGB 120 - Agricultural Salesmanship | Credits: 3 (3-0) | |||
CIS 118 - Introduction to PC Applications | Credits: 3(2-1) | |||
EQM 151 - Horse Production | Credits: 4(4-0) | |||
EQM 158 - Equine Reproduction | Credits: 2(2-0) | |||
EQM 251 - Equine Management | Credits: 3(3-0) | |||
HTM 152 - Basic Care and Training | Credits: 7(0-7) | |||
HTM 154 - Advanced Performance Training | Credits: 8(0-8) | |||
HTM 253 - Specialized Training | Credits: 7(0-7) | |||
HTM 260 - Introduction to Internship | Credits: 1(1-0) | |||
HTM 280 - Horse Training & Management Internship | Credits: 12(0-12) | |||
Notes:
|