Student ID:__________________________ Student Name:_______________________ Advisor Name:_______________________ | General Catalog: College Catalog 2022-2023 Program: Equine Business Management Certificate Minimum Credits Required:__________________ | |||
Equine Business Management CertificateEquine Business Management Certificate is designed to provide students with the skills necessary to successfully place them into the equine industry. Although students improve their horsemanship skills, more emphasis is placed on the business management aspect of the equine industry. Program Learning Outcomes:Program graduates will be able to:
|
||||
Required Courses (16 credits) | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
---|---|---|---|---|
AGB 1020 - Agricultural Salesmanship | Credits: 3 (3-0) | |||
AGB 2018 - Computerized Farm Records | Credits: 3(3-0) | |||
ASC 1043 - Elementary Western Equitation | Credits: 2(0-2) | |||
ASC 2043 - Intermediate Western Equitation | Credits: 2(0-2) | |||
EQM 1051 - Horse Production | Credits: 4(4-0) | |||
EQM 1058 - Equine Reproduction | Credits: 2(2-0) | |||
Elective Courses (9 credits) | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
ASC 2045 - Equine Evaluation | Credits: 3(2-1) | |||
ENG 1015 - Technical English and Communication | Credits: 3(3-0) | |||
or higher | ||||
BUS 1015 - Introduction to Business | Credits: 3(3-0) | |||
MAT 1140 - Career Math | Credits: 3(3-0) | |||
or higher | ||||
Notes:
|