Student ID:__________________________ Student Name:_______________________ Advisor Name:_______________________ | General Catalog: College Catalog 2023-24 Program: Agriculture Certificate Minimum Credits Required:__________________ | |||
Agriculture CertificateTotal certificate hours: 25.5 This one-year certificate allows students to focus solely on agriculture studies. It introduces students to the basics of animal science, agronomy, and ag business. Students obtaining an Agriculture Certificate are expected to meet the following learning outcomes upon completion of their degrees. 1. Effectively communicate in oral and written form. 2. Gather, assimilate, and process information to reach sound logical conclusions. 3. Apply traditional and emerging principles and practices in agriculture production in agronomy. |
||||
Required Courses: (10.5 credits)
| ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
---|---|---|---|---|
AGR 1000 - Freshman Agriculture Orientation | Credits: .5(.5-0) | |||
AGY 1100 - General Crop Production | Credits: 4(3-1) | |||
ASC 1100 - Animal Science | Credits: 3(3-0) | |||
CIS 1015 - Introduction to Computer Information Systems or higher CIS course | Credits: 3(2-1) | |||
Electives: (15 Credits)Select 15 credit hours from the following list:
| ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
AGB 2018 - Computerized Farm Records | Credits: 3(3-0) | |||
AGE 1102 - Agriculture Economics: GT-SS1 | Credits: 3(3-0) | |||
AGE 2105 - Farm and Ranch Management | Credits: 3(3-0) | |||
AGE 2108 - Agricultural Finance | Credits: 3(3-0) | |||
AGE 2110 - Agriculture Marketing | Credits: 3(3-0) | |||
AGE 2075 - Special Topics | Credits: 1-12 | |||
AGP 1046 - Artificial Insemination Management | Credits: 2(1-1) | |||
AGP 2015 - Animal Health | Credits: 3(2-1) | |||
AGP 2041 - Beef Cattle Management I | Credits: 3(2-1) | |||
AGR 2033 - Applied Information Technology in Agriculture | Credits: 3 (3-0) | |||
AGR 2160 - World Interdependence - Population and Food: GT-SS3 | Credits: 3 (3-0) | |||
AGY 2075 - Special Topics | Credits: 1-6 | |||
AME 1005 - Basic Agricultural Mechanic Skills | Credits: 2(.5-1.5) | |||
AME 1007 - General Power Mechanics | Credits: 2(.5-1.5) | |||
AME 1018 - Farm Carpentry | Credits: 3(1-2) | |||
AME 1025 - Agricultural Machinery | Credits: 3(1-2) | |||
AME 1051 - Fundamentals of Welding | Credits: 3(1-2) | |||
ASC 1015 - Introduction to Livestock Evaluation | Credits: 1(1-0) | |||
ASC 1075 - Special Topics | Credits: 0-12 | |||
ASC 2015 - Livestock Judging | Credits: 2(2-0) | |||
ASC 2125 - Feeds and Feeding | Credits: 4(3-1) | |||
ASC 2130 - Farm Animal Anatomy & Physiology | Credits: 3 (3-0) | |||
ASC 2045 - Equine Evaluation | Credits: 3(2-1) | |||
ASC 2150 - Live Animal and Carcass Evaluation | Credits: 3(1-2) | |||
ASC 2075 - Special Topics | Credits: 0-12 | |||
ASC 2188 - Livestock Practicum | Credits: 2(1-1) | |||
ENV 1111 - Environmental Science with Lab: GT-SC1 | Credits: 4(3-1) | |||
MAT 1140 - Career Math | Credits: 3(3-0) | |||
WEL 1000 - Safety for Welders | Credits: 1(1-0) | |||
WEL 1003 - Basic Shielded Metal Arc I | Credits: 4(1-3) | |||
WEL 1006 - Blueprint Reading for Welders and Fitters | Credits: 4(1-3) | |||
WEL 1013 - Oxyfuel and Plasma Cutting | Credits: 2(0-2) | |||
WEL 1014 - Oxyacetylene Welding | Credits: 2(0-2) | |||
WEL 1024 - Introduction to Gas Tungsten Arc Welding | Credits: 4(1-3) | |||
WEL 1025 - Introduction to Gas Metal Arc Welding | Credits: 4(1-3) | |||
WEL 1031 - Introduction to Industrial Welding | Credits: 4(1-3) | |||
WEL 1040 - Welding Practices and Procedures | Credits: 1.5(.5-1) | |||
WEL 2051 - Design, Layout and Fabrication | Credits: 4(1-3) | |||
Notes:
|