Student ID:__________________________ Student Name:_______________________ Advisor Name:_______________________ | General Catalog: College Catalog 2023-24 Program: Associate of General Studies, A.G.S. Minimum Credits Required:__________________ | |||
Associate of General Studies, A.G.S.Total degree hours: 60 |
||||
General Education: (18 credits) | ||||
Written Communication: (3 credits) | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
---|---|---|---|---|
ENG 1021 - English Composition I: GT-CO1 | Credits: 3(3-0) | |||
Oral Communication: (3 Credits) | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
COM 1150 - Public Speaking | Credits: 3(3-0) | |||
Mathematics (3 credits) | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
MAT 1240 - Mathematics for the Liberal Arts: GT-MA1 or higher | Credits: 4(4-0) | |||
Natural and Physical Sciences (3 credits) | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
AST 1110 - Planetary Astronomy I, with Lab: GT-SC1 | Credits: 4(3-1) | |||
AST 1120 - Stellar Astronomy II, with Lab: GT-SC1 | Credits: 4(3-1) | |||
BIO 1005 - Science of Biology: GT-SC1 or higher | Credits: 4(3-1) | |||
CHE 1011 - Introduction to Chemistry I: GT-SC1 or higher | Credits: 5(3-2) | |||
GEY 1111 - Physical Geology: GT-SC1 | Credits: 4(3-1) | |||
GEY 1112 - Historical Geology: GT-SC1 | Credits: 4(3-1) | |||
PHY 1105 - Conceptual Physics with Lab: GT-SC1 | Credits: 4(2-2) | |||
PHY 1111 - Physics: Algebra-Based I with Lab: GT-SC1 | Credits: 5(3-2) | |||
SCI 1105 - Science in Society: GT-SC2 | Credits: 3 (3-0) | |||
SCI 1055 - Integrated Science I:- Physics and Chemistry with Lab GT-SC1 | Credits: 4(3-1) | |||
SCI 1056 - Integrated Science II: Earth and Life Science with Lab GT-SC1 | Credits: 4(3-1) | |||
Social and Behavioral Sciences (3 credits)
| ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
ANT 1001 - Cultural Anthropology: GT-SS3 | Credits: 3(3-0) | |||
ANT 1005 - Biological Anthropology with Laboratory: GT-SC1 | Credits: 4 (3-1) | |||
ECO 2001 - Principles of Macroeconomics: GT-SS1 | Credits: 3(3-0) | |||
ECO 2002 - Principles of Microeconomics: GT-SS1 | Credits: 3(3-0) | |||
GEO 1005 - World Regional Geography: GT-SS2 | Credits: 3(3-0) | |||
HIS 1310 - History of Western Civilization I: GT-HI1 or higher | Credits: 3(3-0) | |||
PSY 1001 - General Psychology I: GT-SS3 | Credits: 3(3-0) | |||
PSY 1002 - General Psychology II: GT-SS3 | Credits: 3(3-0) | |||
SOC 1001 - Introduction to Sociology I: GT-SS3 | Credits: 3(3-0) | |||
SOC 1002 - Introduction to Sociology II: GT-SS3 | Credits: 3(3-0) | |||
POS 2020 - Introduction to Political Science: GT-SS1 or higher | Credits: 3(3-0) | |||
Arts and Humanities (3 credits)
| ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
ART 1111 - Art History: Ancient to Medieval: GT-AH1 | Credits: 3(3-0) | |||
ART 1112 - Art History Renaissance to 1900 GT-AH1 | Credits: 3(3-0) | |||
ECO 2001 - Principles of Macroeconomics: GT-SS1 | Credits: 3(3-0) | |||
ECO 2002 - Principles of Microeconomics: GT-SS1 | Credits: 3(3-0) | |||
HUM 1003 - Introduction to Film Art: GT-AH2 | Credits: 3 (2:1) | |||
HUM 1021 - Humanities: Early Civilization: GT-AH2 | Credits: 3(3-0) | |||
HUM 1022 - Humanities: From Medieval-Modern: GT-AH2 | Credits: 3(3-0) | |||
HUM 1023 - Humanities: Modern World: GT-AH2 | Credits: 3(3-0) | |||
LIT 1015 - Introduction to Literature I: GT-AH2 | Credits: 3(3-0) | |||
LIT 2002 - World Literature After 1600: GT-AH2 | Credits: 3(3-0) | |||
MUS 1020 - Music Appreciation: GT-AH1 | Credits: 3(3-0) | |||
MUS 1021 - Music History: Medieval through Classical Period: GT-AH1 | Credits: 3(3-0) | |||
MUS 1022 - Music History: Early Romantic Period to the Present GT-AH1 | Credits: 3(3-0) | |||
PHI 1011 - Introduction to Philosophy: GT-AH3 | Credits: 3(3-0) | |||
PHI 1012 - Ethics: GT-AH3 | Credits: 3(3-0) | |||
THE 1005 - Theatre Appreciation: GT-AH1 | Credits: 3(3-0) | |||
THE 2011 - Development of Theater Greek-Renaissance: GT-AH1 | Credits: 3(3-0) | |||
THE 2012 - Development of Theatre Restoration to Modern: GT-AH1 | Credits: 3 (3-0) | |||
Other gtPathways (GT) courses and General Education are available through coloradoonline | ||||
Electives: (42 credits)Select a combination of courses at 100 level or higher. No more than four credits may come from PED courses. Contact an advisor for assistance. | ||||
Or any GT course not listed above | ||||
Notes:
|