Student ID:__________________________ Student Name:_______________________ Advisor Name:_______________________ | General Catalog: College Catalog 2023-24 Program: Associate of Science, A.S. Minimum Credits Required:__________________ | |||
Associate of Science, A.S.Total degree hours: 60 |
||||
General Education: (39 credits)A grade of “C” or higher is required for successful completion of all Guaranteed Transfer (GT) courses. | ||||
Written Communication: (6 credits) | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
---|---|---|---|---|
ENG 1021 - English Composition I: GT-CO1 AND | Credits: 3(3-0) | |||
ENG 1022 - English Composition II: GT-CO2 | Credits: 3(3-0) | |||
| ||||
Oral Communication: (3 credits) | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
COM 1150 - Public Speaking | Credits: 3(3-0) | |||
Mathematics: (3 credits) | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
MAT 1340 - College Algebra: GT-MA1 | Credits: 4(4-0) | |||
MAT 1420 - College Trigonometry: GT-MA1 | Credits: 3(3-0) | |||
MAT 2410 - Calculus I: GT-MA1 | Credits: 5(5-0) | |||
or higher level MAT course | ||||
Natural & Physical Sciences: (12 credits)Select one of the 2-lab course sequence listed and one additional GT-SC1 course. | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
AST 1110 - Planetary Astronomy I, with Lab: GT-SC1 | Credits: 4(3-1) | |||
AND | ||||
AST 1120 - Stellar Astronomy II, with Lab: GT-SC1 | Credits: 4(3-1) | |||
OR | ||||
BIO 1111 - General College Biology I with Lab: GT-SC1 | Credits: 5(3-2) | |||
AND | ||||
BIO 1112 - General College Biology II with Lab: GT-SC1 | Credits: 5(3-2) | |||
OR | ||||
BIO 2101 - Human Anatomy & Physiology I: GT-SC1 | Credits: 4(3-1) | |||
AND | ||||
BIO 2102 - Human Anatomy and Physiology II: GT-SC1 | Credits: 4(3-1) | |||
OR | ||||
CHE 1011 - Introduction to Chemistry I: GT-SC1 | Credits: 5(3-2) | |||
AND | ||||
CHE 1012 - Introduction to Chemistry II: GT-SC1 | Credits: 5(3-2) | |||
OR | ||||
CHE 1111 - General College Chemistry I: GT-SC1 | Credits: 5 (3-2) | |||
AND | ||||
CHE 1112 - General College Chemistry II: GT-SC1 | Credits: 5(3-2) | |||
OR | ||||
GEY 1111 - Physical Geology: GT-SC1 | Credits: 4(3-1) | |||
AND | ||||
GEY 1112 - Historical Geology: GT-SC1 | Credits: 4(3-1) | |||
OR | ||||
SCI 1055 - Integrated Science I:- Physics and Chemistry with Lab GT-SC1 | Credits: 4(3-1) | |||
| ||||
SCI 1056 - Integrated Science II: Earth and Life Science with Lab GT-SC1 | Credits: 4(3-1) | |||
History: (3 Credits) | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
HIS 1310 - History of Western Civilization I: GT-HI1 | Credits: 3(3-0) | |||
HIS 1320 - History of Western Civilization II: GT-HI1 | Credits: 3(3-0) | |||
HIS 1210 - US History to Reconstruction: GT-HI1 | Credits: 3(3-0) | |||
HIS 1220 - US History since the Civil War: GT-HI1 | Credits: 3(3-0) | |||
HIS 2135 - Colorado History: GT-HI1 | Credits: 3(3-0) | |||
HIS 2130 - History of the American West: GT-HI1 | Credits: 3(3-0) | |||
HIS 2015 - 20th Century World History: GT-HI1 | Credits: 3(3-0) | |||
Social and Behavioral Sciences: (6 credits)Select: Two guaranteed transfer Social & Behavioral Sciences courses ( GT-SS1, GT-SS2, GT-SS3) OR One guaranteed transfer Social & Behavioral Science course (GT-SS1, GT-SS2, GT-SS3) AND One guaranteed transfer History course (GT-HI1) (Cannot be the same GT-HI1 course taken to satisfy the 3 credit History requirement)
| ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
ANT 1001 - Cultural Anthropology: GT-SS3 | Credits: 3(3-0) | |||
ECO 2001 - Principles of Macroeconomics: GT-SS1 | Credits: 3(3-0) | |||
ECO 2002 - Principles of Microeconomics: GT-SS1 | Credits: 3(3-0) | |||
ECO 2045 - Environmental Economics: GT-SS1 | Credits: 3(3-0) | |||
GEO 1005 - World Regional Geography: GT-SS2 | Credits: 3(3-0) | |||
POS 2020 - Introduction to Political Science: GT-SS1 | Credits: 3(3-0) | |||
POS 1011 - American Government: GT-SS1 | Credits: 3(3-0) | |||
PSY 1001 - General Psychology I: GT-SS3 | Credits: 3(3-0) | |||
PSY 1002 - General Psychology II: GT-SS3 | Credits: 3(3-0) | |||
PSY 2440 - Human Growth and Development: GT-SS3 | Credits: 3(3-0) | |||
SOC 1001 - Introduction to Sociology I: GT-SS3 | Credits: 3(3-0) | |||
SOC 1002 - Introduction to Sociology II: GT-SS3 | Credits: 3(3-0) | |||
HIS 1310 - History of Western Civilization I: GT-HI1 | Credits: 3(3-0) | |||
HIS 1320 - History of Western Civilization II: GT-HI1 | Credits: 3(3-0) | |||
HIS 1210 - US History to Reconstruction: GT-HI1 | Credits: 3(3-0) | |||
HIS 1220 - US History since the Civil War: GT-HI1 | Credits: 3(3-0) | |||
HIS 2135 - Colorado History: GT-HI1 | Credits: 3(3-0) | |||
HIS 2130 - History of the American West: GT-HI1 | Credits: 3(3-0) | |||
HIS 2015 - 20th Century World History: GT-HI1 | Credits: 3(3-0) | |||
Arts and Humanities: (6 credits)Select two (2) guaranteed transfer Arts & Humanities courses from two (2) different areas (AH1, AH2, AH3 or AH4): | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
ART 1110 - Art Appreciation: GT-AH1 | Credits: 3(3-0) | |||
ART 1112 - Art History Renaissance to 1900 GT-AH1 | Credits: 3(3-0) | |||
HUM 1003 - Introduction to Film Art: GT-AH2 | Credits: 3 (2:1) | |||
HUM 1021 - Humanities: Early Civilization: GT-AH2 | Credits: 3(3-0) | |||
HUM 1022 - Humanities: From Medieval-Modern: GT-AH2 | Credits: 3(3-0) | |||
HUM 1023 - Humanities: Modern World: GT-AH2 | Credits: 3(3-0) | |||
LIT 1015 - Introduction to Literature I: GT-AH2 | Credits: 3(3-0) | |||
LIT 2002 - World Literature After 1600: GT-AH2 | Credits: 3(3-0) | |||
LIT 2011 - American Literature to Civil War: GT-AH2 | Credits: 3(3-0) | |||
MUS 1020 - Music Appreciation: GT-AH1 | Credits: 3(3-0) | |||
PHI 1011 - Introduction to Philosophy: GT-AH3 | Credits: 3(3-0) | |||
PHI 1012 - Ethics: GT-AH3 | Credits: 3(3-0) | |||
PHI 1013 - Logic: GT-AH3 | Credits: 3(3-0) | |||
THE 1005 - Theatre Appreciation: GT-AH1 | Credits: 3(3-0) | |||
Other gtPathways (GT) courses are available through coloradoonline | ||||
Requirements: (2 credits) | ||||
Physical Education: (2 credits)
| ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
PED 1000 - Fitness Concepts or higher | Credits: 1(0-1) | |||
HWE 1050 - Human Nutrition | Credits: 3(3-0) | |||
HWE 1061 - Fitness and Wellness | Credits: 2(2-0) | |||
HWE 2060 - Exercise, Nutrition, and Body Composition | Credits: 3(3-0) | |||
Note(s):A maximum of four (4) credits of physical education activity courses may be used in fulfillment of LCC graduation requirements, provided all other course requirements are met. However, some four-year institutions accept no more than two credits of physical education coursework in transfer. | ||||
Electives: (19 credits) | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
AAA 1001 - College 101: The Student Experience | Credits: 1 (1-0) | |||
AAA 1009 - Advanced Academic Achievement | Credits: 3(3-0) | |||
ACC 1011 - Introduction to Financial Accounting | Credits: 3(3-0) | |||
ACC 1012 - Introduction to Managerial Accounting | Credits: 3(2-1) | |||
ACC 1021 - Accounting Principles I | Credits: 4(3-1) | |||
ACC 1022 - Accounting Principles II | Credits: 4(3-1) | |||
AGE 1102 - Agriculture Economics: GT-SS1 | Credits: 3(3-0) | |||
ANT 1001 - Cultural Anthropology: GT-SS3 | Credits: 3(3-0) | |||
ANT 1005 - Biological Anthropology with Laboratory: GT-SC1 | Credits: 4 (3-1) | |||
ART 1110 - Art Appreciation: GT-AH1 | Credits: 3(3-0) | |||
ART 1111 - Art History: Ancient to Medieval: GT-AH1 | Credits: 3(3-0) | |||
ART 1112 - Art History Renaissance to 1900 GT-AH1 | Credits: 3(3-0) | |||
ART 1201 - Drawing I | Credits: 3(1-2) | |||
ART 1202 - Drawing II | Credits: 3(1-2) | |||
AST 1110 - Planetary Astronomy I, with Lab: GT-SC1 | Credits: 4(3-1) | |||
AST 1120 - Stellar Astronomy II, with Lab: GT-SC1 | Credits: 4(3-1) | |||
BIO 1005 - Science of Biology: GT-SC1 | Credits: 4(3-1) | |||
BIO 1016 - Introduction to Human Disease: GT-SC2 | Credits: 3 (3-0) | |||
BIO 1111 - General College Biology I with Lab: GT-SC1 | Credits: 5(3-2) | |||
BIO 1112 - General College Biology II with Lab: GT-SC1 | Credits: 5(3-2) | |||
BIO 2101 - Human Anatomy & Physiology I: GT-SC1 | Credits: 4(3-1) | |||
BIO 2102 - Human Anatomy and Physiology II: GT-SC1 | Credits: 4(3-1) | |||
BIO 2104 - Microbiology with Lab GT-SC1 | Credits: 4(3-1) | |||
BUS 1015 - Introduction to Business | Credits: 3(3-0) | |||
BUS 1016 - Personal Finance | Credits: 3(3-0) | |||
BUS 2016 - Legal Environment of Business | Credits: 3(3-0) | |||
BUS 2017 - Business Communication and Report Writing | Credits: 3(3-0) | |||
CHE 1011 - Introduction to Chemistry I: GT-SC1 or higher | Credits: 5(3-2) | |||
CIS 1015 - Introduction to Computer Information Systems | Credits: 3(2-1) | |||
CIS 1018 - Introduction to PC Applications | Credits: 3(2-1) | |||
CIS 2018 - Advanced PC Applications | Credits: 3(2-1) | |||
CIS 2067 - Management of Information Systems | Credits: 3(2-1) | |||
CRJ 1010 - Introduction to Criminal Justice: GT-SS3 | Credits: 3(3-0) | |||
CRJ 1011 - Substantive Criminal Law | Credits: 3(3-0) | |||
CRJ 2010 - Constitutional Law | Credits: 3(3-0) | |||
CRJ 2020 - Human Relations and Social Conflict | Credits: 3(3-0) | |||
CRJ 2030 - Criminology | Credits: 3(3-0) | |||
CWB 1010 - Intro to Web Authoring | Credits: 3(2-1) | |||
ECO 2001 - Principles of Macroeconomics: GT-SS1 | Credits: 3(3-0) | |||
ECO 2002 - Principles of Microeconomics: GT-SS1 | Credits: 3(3-0) | |||
GEO 1005 - World Regional Geography: GT-SS2 | Credits: 3(3-0) | |||
GEY 1111 - Physical Geology: GT-SC1 | Credits: 4(3-1) | |||
HPE 1088 - Athletic Training Practicum I | Credits: 1(0-1) | |||
HPE 2088 - Athletic Training Practicum II | Credits: 1 (0-1) | |||
HPE 2031 - Care and Prevention of Athletic Injuries | Credits: 3(3-0) | |||
HWE 1050 - Human Nutrition | Credits: 3(3-0) | |||
JOU 1005 - Intro to Mass Media: GT-SS3 or higher | Credits: 3(3-0) | |||
LIT 1015 - Introduction to Literature I: GT-AH2 or higher | Credits: 3(3-0) | |||
MAN 2026 - Principles of Management | Credits: 3(3-0) | |||
MAR 1011 - Principles of Sales | Credits: 3(3-0) | |||
MAN 2041 - Project Management in Organizations | Credits: 3(3-0) | |||
MAT 1160 - Financial Mathematics or higher | Credits: 3(3-0) | |||
MUS 1020 - Music Appreciation: GT-AH1 or higher | Credits: 3(3-0) | |||
PED 1010 - Fitness Center Activity I or higher | Credits: 1(0-1) | |||
PHI 1011 - Introduction to Philosophy: GT-AH3 or higher | Credits: 3(3-0) | |||
PHY 1105 - Conceptual Physics with Lab: GT-SC1 or higher | Credits: 4(2-2) | |||
POS 2020 - Introduction to Political Science: GT-SS1 or higher | Credits: 3(3-0) | |||
PSY 1001 - General Psychology I: GT-SS3 or higher | Credits: 3(3-0) | |||
SCI 1105 - Science in Society: GT-SC2 | Credits: 3 (3-0) | |||
SOC 1001 - Introduction to Sociology I: GT-SS3 or higher | Credits: 3(3-0) | |||
Or any GT course not listed above | ||||
Notes:
|