Student ID:__________________________ Student Name:_______________________ Advisor Name:_______________________ | General Catalog: College Catalog 2023-24 Program: Business Certificate Minimum Credits Required:__________________ | |||
Business CertificateTotal certificate hours: 16 Today’s business support person performs the functions of a coordinator of various activities in many business organizations. These responsibilities, coupled with sophisticated technologies, offer a greater challenge than ever before, along with many rewards. The one-year Business Certificate provides students with basic knowledge and skills necessary for an entry-level position. |
||||
Required Courses: (13 credits) | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
---|---|---|---|---|
BUS 1016 - Personal Finance | Credits: 3(3-0) | |||
OR | ||||
ACC 1021 - Accounting Principles I | Credits: 4(3-1) | |||
BUS 1015 - Introduction to Business | Credits: 3(3-0) | |||
BUS 2017 - Business Communication and Report Writing | Credits: 3(3-0) | |||
COM 1150 - Public Speaking | Credits: 3(3-0) | |||
PHI 2005 - Business Ethics: GT-AH3 | Credits: 3(3-0) | |||
OR | ||||
BUS 2016 - Legal Environment of Business | Credits: 3(3-0) | |||
OR | ||||
MAN 2024 - Leadership | Credits: 3 (3-0) | |||
Elective Courses (3 credits) | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
MAN 2041 - Project Management in Organizations | Credits: 3(3-0) | |||
ECO 2001 - Principles of Macroeconomics: GT-SS1 | Credits: 3(3-0) | |||
ECO 2002 - Principles of Microeconomics: GT-SS1 | Credits: 3(3-0) | |||
Notes:
|