Student ID:__________________________ Student Name:_______________________ Advisor Name:_______________________ | General Catalog: College Catalog 2023-24 Program: Business, A.A.S. Minimum Credits Required:__________________ | |||
Business, A.A.S.Total degree hours: 60 While the Business Certificates offers curriculum that integrates business and information technology, the flexible AAS in Business allows students to expand both their knowledge and career opportunities. By the end of the program students are prepared for line supervisory roles in office settings and can effectively communicate through data entry, PowerPoint presentations, word processing, and desktop publishing. Students will also demonstrate posting/billing skills. While the Desktop Publishing/Business Graphics and Business Certificates offer curricula which integrate business and information technology, the flexible AAS in Business allows students to expand both their knowledge and career opportunities. By the end of the program students are prepared for line supervisory roles in office settings and can effectively communicate through data entry, PowerPoint presentations, word processing, and desktop publishing. Students will also demonstrate posting/billing skills. (catalog) Program graduates will be able to:
|
||||
General Education: (16 credits) | ||||
Written Communication: (3 credits) | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
---|---|---|---|---|
ENG 1021 - English Composition I: GT-CO1 | Credits: 3(3-0) | |||
Oral Communication: (3 credits) | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
COM 1150 - Public Speaking | Credits: 3(3-0) | |||
Mathematics: (4 credits) | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
MAT 1240 - Mathematics for the Liberal Arts: GT-MA1 | Credits: 4(4-0) | |||
Social & Behavioral Sciences: (6 credits) | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
ECO 2001 - Principles of Macroeconomics: GT-SS1 | Credits: 3(3-0) | |||
OR | ||||
ECO 2002 - Principles of Microeconomics: GT-SS1 | Credits: 3(3-0) | |||
PHI 2005 - Business Ethics: GT-AH3 | Credits: 3(3-0) | |||
Other gtPathways (GT) courses are available through CCCOnline | ||||
Required Courses: (25 credits) | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
ACC 1021 - Accounting Principles I | Credits: 4(3-1) | |||
ACC 1022 - Accounting Principles II | Credits: 4(3-1) | |||
OR | ||||
BUS 1016 - Personal Finance | Credits: 3(3-0) | |||
BUS 1015 - Introduction to Business | Credits: 3(3-0) | |||
BUS 2016 - Legal Environment of Business | Credits: 3(3-0) | |||
BUS 2017 - Business Communication and Report Writing | Credits: 3(3-0) | |||
CIS 1018 - Introduction to PC Applications | Credits: 3(2-1) | |||
MAN 2024 - Leadership | Credits: 3 (3-0) | |||
OR | ||||
MAN 2026 - Principles of Management | Credits: 3(3-0) | |||
MAN 2041 - Project Management in Organizations | Credits: 3(3-0) | |||
Electives: (19 credits)Â Select from the following: | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
BUS 1016 - Personal Finance | Credits: 3(3-0) | |||
MAR 1055 - Social Media for Marketing in Business | Credits: 3 (3-0) | |||
MAR 2016 - Principles of Marketing | Credits: 3(3-0) | |||
MGD 1064 - Digital Video Editing I | Credits: 3 (3-0) | |||
PHO 2008 - Digital Photography Studio | Credits: 3(1-2) | |||
ART 1405 - Mixed Media I: Digital Art | Credits: 3 (3-0) | |||
MGD 1011 - Adobe Photoshop I | Credits: 3 (3-0) | |||
MGD 1041 - Web Design I | Credits: 3 (3-0) | |||
ART 1002 - Visual Concepts 2-D Design | Credits: 3(1-2) | |||
ACC 1025 - Computerized Accounting | Credits: 3(3-0) | |||
CNG 1001 - Networking Fundamentals | Credits: 3(2-1) | |||
CNG 1021 - Computer Technician I: A+ | Credits: 4(2-2) | |||
CNG 1032 - Network Security Fundamentals | Credits: 3 (2-1) | |||
CNG 1042 - Intro to Cloud Computing Concepts | Credits: 3 (2-1) | |||
CNG 1080 - Internship I | Credits: 3 | |||
CIS 2018 - Advanced PC Applications | Credits: 3(2-1) | |||
CIS 2063 - PC Help Desk Skills | Credits: 3 (2-1) | |||
CIS 2067 - Management of Information Systems | Credits: 3(2-1) | |||
CWB 1010 - Intro to Web Authoring | Credits: 3(2-1) | |||
Notes:
|