Student ID:__________________________ Student Name:_______________________ Advisor Name:_______________________ | General Catalog: College Catalog 2023-24 Program: History, A.A. Minimum Credits Required:__________________ | |||
History, A.A.Total degree hours: 60 LCC students may have to choose online courses to complete this degree. |
||||
General Education Requirements: (34 credits)A grade of “C” or higher is required for successful completion of all Guaranteed Transfer (GT) courses. | ||||
Written Communication: (6 credits) | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
---|---|---|---|---|
ENG 1021 - English Composition I: GT-CO1 | Credits: 3(3-0) | |||
AND | ||||
ENG 1022 - English Composition II: GT-CO2 | Credits: 3(3-0) | |||
OR ENG 1022 and a GT Pathways-approved GT-CO3 course | ||||
Mathematics: (3 credits)One GT Pathways Mathematics course (GT-MA1) | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
MAT 1240 - Mathematics for the Liberal Arts: GT-MA1 - This course is the preferred choice | Credits: 4(4-0) | |||
MAT 1340 - College Algebra: GT-MA1 | Credits: 4(4-0) | |||
MAT 1420 - College Trigonometry: GT-MA1 | Credits: 3(3-0) | |||
MAT 1400 - Survey of Calculus: GT-MA1 | Credits: 4(4-0) | |||
MAT 1260 - Introduction to Statistics: GT-MA1 | Credits: 3(3-0) | |||
MAT 2410 - Calculus I: GT-MA1 | Credits: 5(5-0) | |||
MAT 2420 - Calculus II: GT-MA1 | Credits: 5(5-0) | |||
Natural & Physical Sciences: (7 credits)Two gtPathways Natural & Physical Sciences courses (GT-SC1, GT-SC2); one course must be with required laboratory | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
ANT 2315 - Introduction to Forensic Anthropology w/ Lab: GT-SC1 | Credits: 4 (3-1) | |||
BIO 1005 - Science of Biology: GT-SC1 | Credits: 4(3-1) | |||
BIO 1111 - General College Biology I with Lab: GT-SC1 | Credits: 5(3-2) | |||
BIO 1112 - General College Biology II with Lab: GT-SC1 | Credits: 5(3-2) | |||
BIO 1016 - Introduction to Human Disease: GT-SC2 | Credits: 3 (3-0) | |||
BIO 2101 - Human Anatomy & Physiology I: GT-SC1 | Credits: 4(3-1) | |||
BIO 2102 - Human Anatomy and Physiology II: GT-SC1 | Credits: 4(3-1) | |||
BIO 2104 - Microbiology with Lab GT-SC1 | Credits: 4(3-1) | |||
CHE 1011 - Introduction to Chemistry I: GT-SC1 | Credits: 5(3-2) | |||
CHE 1111 - General College Chemistry I: GT-SC1 | Credits: 5 (3-2) | |||
CHE 1112 - General College Chemistry II: GT-SC1 | Credits: 5(3-2) | |||
GEY 1111 - Physical Geology: GT-SC1 | Credits: 4(3-1) | |||
GEY 1112 - Historical Geology: GT-SC1 | Credits: 4(3-1) | |||
PHY 1107 - Energy Science and Technology with Lab: GT-SC1 | Credits: 4(3-1) | |||
SCI 1105 - Science in Society: GT-SC2 | Credits: 3 (3-0) | |||
SCI 1055 - Integrated Science I:- Physics and Chemistry with Lab GT-SC1 | Credits: 4(3-1) | |||
SCI 1056 - Integrated Science II: Earth and Life Science with Lab GT-SC1 | Credits: 4(3-1) | |||
History: (3 credits)
| ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
HIS 1310 - History of Western Civilization I: GT-HI1 | Credits: 3(3-0) | |||
OR | ||||
HIS 1110 - The World: Antiquity-1500: GT-HI1 | Credits: 3(3-0) | |||
Social & Behavioral Sciences: (6 credits)
| ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
AAA 1001 - College 101: The Student Experience | Credits: 1 (1-0) | |||
AGE 1102 - Agriculture Economics: GT-SS1 | Credits: 3(3-0) | |||
AGR 2160 - World Interdependence - Population and Food: GT-SS3 | Credits: 3 (3-0) | |||
CRJ 1010 - Introduction to Criminal Justice: GT-SS3 | Credits: 3(3-0) | |||
ECO 2001 - Principles of Macroeconomics: GT-SS1 | Credits: 3(3-0) | |||
ECO 2002 - Principles of Microeconomics: GT-SS1 | Credits: 3(3-0) | |||
GEO 1005 - World Regional Geography: GT-SS2 | Credits: 3(3-0) | |||
JOU 1005 - Intro to Mass Media: GT-SS3 | Credits: 3(3-0) | |||
POS 2020 - Introduction to Political Science: GT-SS1 | Credits: 3(3-0) | |||
POS 1011 - American Government: GT-SS1 | Credits: 3(3-0) | |||
PSY 1001 - General Psychology I: GT-SS3 | Credits: 3(3-0) | |||
PSY 1002 - General Psychology II: GT-SS3 | Credits: 3(3-0) | |||
PSY 2107 - Human Sexuality: GT-SS3 | Credits: 3(3-0) | |||
PSY 2221 - Social Psychology: GT-SS3 | Credits: 3 (3-0) | |||
PSY 2440 - Human Growth and Development: GT-SS3 | Credits: 3(3-0) | |||
PSY 2441 - Child Development: GT-SS3 | Credits: 3(3-0) | |||
PSY 2552 - Abnormal Psychology: GT-SS3 | Credits: 3(3-0) | |||
SOC 1001 - Introduction to Sociology I: GT-SS3 | Credits: 3(3-0) | |||
SOC 1002 - Introduction to Sociology II: GT-SS3 | Credits: 3(3-0) | |||
SOC 2031 - The Sociology of Deviant Behavior: GT-SS3 | Credits: 3 (3-0) | |||
Arts & Humanities: (9 credits)
| ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
ART 1110 - Art Appreciation: GT-AH1 | Credits: 3(3-0) | |||
ART 1111 - Art History: Ancient to Medieval: GT-AH1 | Credits: 3(3-0) | |||
ART 1112 - Art History Renaissance to 1900 GT-AH1 | Credits: 3(3-0) | |||
HUM 1003 - Introduction to Film Art: GT-AH2 | Credits: 3 (2:1) | |||
HUM 1021 - Humanities: Early Civilization: GT-AH2 | Credits: 3(3-0) | |||
HUM 1022 - Humanities: From Medieval-Modern: GT-AH2 | Credits: 3(3-0) | |||
HUM 1023 - Humanities: Modern World: GT-AH2 | Credits: 3(3-0) | |||
LIT 1015 - Introduction to Literature I: GT-AH2 | Credits: 3(3-0) | |||
LIT 2012 - American Literature After the Civil War: GT-AH2 | Credits: 3 (3-0) | |||
PHI 1011 - Introduction to Philosophy: GT-AH3 | Credits: 3(3-0) | |||
PHI 1012 - Ethics: GT-AH3 | Credits: 3(3-0) | |||
PHI 1013 - Logic: GT-AH3 | Credits: 3(3-0) | |||
THE 1005 - Theatre Appreciation: GT-AH1 | Credits: 3(3-0) | |||
FRE 2011 - French Language III: GT-AH4 | Credits: 3(3-0) | |||
FRE 2012 - French Language IV: GT-AH4 | Credits: 3(3-0) | |||
SPA 2011 - Spanish Language III: GT-AH4 | Credits: 3(3-0) | |||
SPA 2012 - Spanish Language IV: GT-AH4 | Credits: 3(3-0) | |||
Other gtPathways (GT) courses are available through coloradoonline | ||||
Required Courses: (15 credits)Please note: if these credits are not required for the major at a receiving 4-year institution, they will be applied to the Bachelor’s degree as elective credit towards graduation. Please check with the receiving institution to determine in which way these courses will be applied. | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
HIS 1320 - History of Western Civilization II: GT-HI1 | Credits: 3(3-0) | |||
OR | ||||
HIS 1120 - The World: 1500-Present: GT-HI1 | Credits: 3(3-0) | |||
| ||||
HIS 1210 - US History to Reconstruction: GT-HI1 | Credits: 3(3-0) | |||
HIS 1220 - US History since the Civil War: GT-HI1 | Credits: 3(3-0) | |||
| ||||
COM 1150 - Public Speaking | Credits: 3(3-0) | |||
OR | ||||
COM 1250 - Interpersonal Communication | Credits: 3(3-0) | |||
| ||||
Note:A maximum of four (4) credits of physical education activity courses may be used in fulfillment of LCC graduation requirements, provided all other course requirements are met. However, some four-year institutions accept no more than two credits of physical education coursework in transfer. | ||||
Electives: (11 credits) | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
ANT 1001 - Cultural Anthropology: GT-SS3 | Credits: 3(3-0) | |||
ANT 1003 - Introduction to Archaeology: GT-SS3 | Credits: 3(1-2) | |||
ART 1110 - Art Appreciation: GT-AH1 | Credits: 3(3-0) | |||
ART 1111 - Art History: Ancient to Medieval: GT-AH1 | Credits: 3(3-0) | |||
ART 1112 - Art History Renaissance to 1900 GT-AH1 | Credits: 3(3-0) | |||
BIO 1005 - Science of Biology: GT-SC1 | Credits: 4(3-1) | |||
BIO 1111 - General College Biology I with Lab: GT-SC1 | Credits: 5(3-2) | |||
BIO 1112 - General College Biology II with Lab: GT-SC1 | Credits: 5(3-2) | |||
BIO 1016 - Introduction to Human Disease: GT-SC2 | Credits: 3 (3-0) | |||
BIO 2101 - Human Anatomy & Physiology I: GT-SC1 | Credits: 4(3-1) | |||
BIO 2102 - Human Anatomy and Physiology II: GT-SC1 | Credits: 4(3-1) | |||
BIO 2104 - Microbiology with Lab GT-SC1 | Credits: 4(3-1) | |||
CHE 1011 - Introduction to Chemistry I: GT-SC1 | Credits: 5(3-2) | |||
CRJ 1010 - Introduction to Criminal Justice: GT-SS3 | Credits: 3(3-0) | |||
ECO 2001 - Principles of Macroeconomics: GT-SS1 | Credits: 3(3-0) | |||
ECO 2002 - Principles of Microeconomics: GT-SS1 | Credits: 3(3-0) | |||
GEO 1005 - World Regional Geography: GT-SS2 | Credits: 3(3-0) | |||
GEY 1111 - Physical Geology: GT-SC1 | Credits: 4(3-1) | |||
JOU 1005 - Intro to Mass Media: GT-SS3 | Credits: 3(3-0) | |||
LIT 1015 - Introduction to Literature I: GT-AH2 | Credits: 3(3-0) | |||
MAN 2026 - Principles of Management | Credits: 3(3-0) | |||
PHI 1011 - Introduction to Philosophy: GT-AH3 | Credits: 3(3-0) | |||
PHY 1105 - Conceptual Physics with Lab: GT-SC1 | Credits: 4(2-2) | |||
PSY 1001 - General Psychology I: GT-SS3 | Credits: 3(3-0) | |||
SOC 1001 - Introduction to Sociology I: GT-SS3 | Credits: 3(3-0) | |||
Notes:
|