Student ID:__________________________ Student Name:_______________________ Advisor Name:_______________________ | General Catalog: College Catalog 2023-24 Program: Sports & Exercise Science Plan of Study, A.S. Minimum Credits Required:__________________ | |||
Sports & Exercise Science Plan of Study, A.S.Total degree hours: 60 The LCC plan of study in Sports & Exercise Science includes classes teaching the hands-on skills needed for care and prevention of athletic injuries as well as supervised opportunities to apply these skills to athletes. There is rigorous coursework in the anatomy and physiology of sports injuries. This Associate of Science degree is designed to prepare a student to transfer to a bachelor’s degree in Athletic Training, Pre-physical Therapy, Sports and Conditioning or other sports-related areas. Without further preparation, our course of study in Sports and Fitness Management prepares a student to take the National Council on Strength and Fitness certified personal trainer exam (NCSF-CPT). Successful completion of this exam results in certification as a Certified Personal Trainer. Program Learning OutcomesProgram graduates will be able to:
|
||||
General Education: (41 credits) | ||||
Written Communication: (6 credits) | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
---|---|---|---|---|
ENG 1021 - English Composition I: GT-CO1 | Credits: 3(3-0) | |||
ENG 1022 - English Composition II: GT-CO2 | Credits: 3(3-0) | |||
Oral Communication: (3 credits) | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
COM 1150 - Public Speaking | Credits: 3(3-0) | |||
OR | ||||
COM 1250 - Interpersonal Communication | Credits: 3(3-0) | |||
Mathematics: (4 credits) | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
MAT 1340 - College Algebra: GT-MA1 | Credits: 4(4-0) | |||
MAT 2410 - Calculus I: GT-MA1 | Credits: 5(5-0) | |||
MAT 2420 - Calculus II: GT-MA1 | Credits: 5(5-0) | |||
Natural and Physical Sciences: (13 credits) | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
BIO 2101 - Human Anatomy & Physiology I: GT-SC1 | Credits: 4(3-1) | |||
BIO 2102 - Human Anatomy and Physiology II: GT-SC1 | Credits: 4(3-1) | |||
CHE 1111 - General College Chemistry I: GT-SC1 | Credits: 5 (3-2) | |||
History: (3 credits) | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
HIS 1310 - History of Western Civilization I: GT-HI1 | Credits: 3(3-0) | |||
HIS 1320 - History of Western Civilization II: GT-HI1 | Credits: 3(3-0) | |||
HIS 1210 - US History to Reconstruction: GT-HI1 | Credits: 3(3-0) | |||
HIS 1220 - US History since the Civil War: GT-HI1 | Credits: 3(3-0) | |||
HIS 2135 - Colorado History: GT-HI1 | Credits: 3(3-0) | |||
HIS 2015 - 20th Century World History: GT-HI1 | Credits: 3(3-0) | |||
or ay HI1 course not listed above. | ||||
Social and Behavioral Sciences: (6 credits)Select two guaranteed transfer Social & Behavioral courses from two different areas (GT-HI1, GT-SS1, GT-SS2, GT-SS3): | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
ANT 1001 - Cultural Anthropology: GT-SS3 | Credits: 3(3-0) | |||
ECO 2001 - Principles of Macroeconomics: GT-SS1 | Credits: 3(3-0) | |||
ECO 2002 - Principles of Microeconomics: GT-SS1 | Credits: 3(3-0) | |||
ECO 2045 - Environmental Economics: GT-SS1 | Credits: 3(3-0) | |||
GEO 1005 - World Regional Geography: GT-SS2 | Credits: 3(3-0) | |||
POS 2020 - Introduction to Political Science: GT-SS1 | Credits: 3(3-0) | |||
POS 1011 - American Government: GT-SS1 | Credits: 3(3-0) | |||
PSY 1001 - General Psychology I: GT-SS3 | Credits: 3(3-0) | |||
PSY 1002 - General Psychology II: GT-SS3 | Credits: 3(3-0) | |||
PSY 2440 - Human Growth and Development: GT-SS3 | Credits: 3(3-0) | |||
SOC 1001 - Introduction to Sociology I: GT-SS3 | Credits: 3(3-0) | |||
SOC 1002 - Introduction to Sociology II: GT-SS3 | Credits: 3(3-0) | |||
or any GT-HI1, GT-SS1, GT-SS2, GT-SS3 course not listed above. | ||||
Arts and Humanities: (6 credits)Select two guaranteed transfer (GT) Arts and Humanities courses from two different areas (GT-AH1, GT-AH2, GT-AH3): | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
ART 1110 - Art Appreciation: GT-AH1 | Credits: 3(3-0) | |||
ART 1111 - Art History: Ancient to Medieval: GT-AH1 | Credits: 3(3-0) | |||
ART 1112 - Art History Renaissance to 1900 GT-AH1 | Credits: 3(3-0) | |||
HUM 1021 - Humanities: Early Civilization: GT-AH2 | Credits: 3(3-0) | |||
HUM 1022 - Humanities: From Medieval-Modern: GT-AH2 | Credits: 3(3-0) | |||
HUM 1023 - Humanities: Modern World: GT-AH2 | Credits: 3(3-0) | |||
LIT 1015 - Introduction to Literature I: GT-AH2 | Credits: 3(3-0) | |||
LIT 2002 - World Literature After 1600: GT-AH2 | Credits: 3(3-0) | |||
LIT 2011 - American Literature to Civil War: GT-AH2 | Credits: 3(3-0) | |||
MUS 1020 - Music Appreciation: GT-AH1 | Credits: 3(3-0) | |||
PHI 1011 - Introduction to Philosophy: GT-AH3 | Credits: 3(3-0) | |||
PHI 1012 - Ethics: GT-AH3 | Credits: 3(3-0) | |||
PHI 1013 - Logic: GT-AH3 | Credits: 3(3-0) | |||
THE 1005 - Theatre Appreciation: GT-AH1 | Credits: 3(3-0) | |||
or any AH1, AH2, AH3 or AH4 not listed above. | ||||
Required Courses: (19 credits) | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
HPE 1088 - Athletic Training Practicum I | Credits: 1(0-1) | |||
HPE 2088 - Athletic Training Practicum II | Credits: 1 (0-1) | |||
HPE 2031 - Care and Prevention of Athletic Injuries | Credits: 3(3-0) | |||
HWE 1001 - Community First Aid and CPR | Credits: 1(0-1) | |||
HWE 2060 - Exercise, Nutrition, and Body Composition | Credits: 3(3-0) | |||
HWE 1068 - Certified Personal Trainer Preparation | Credits: 3(3-0) | |||
HWE 2061 - Exercise and Sports Psychology | Credits: 3 (3-0) | |||
HWE 2089 - Capstone | Credits: 1 (0-1) | |||
HPE 1002 - Introduction to Sports Medicine | Credits: 2 (2-0) | |||
HWE 1004 - Responding to Emergencies | Credits: 2 (2-0) | |||
Notes:
|