Student ID:__________________________ Student Name:_______________________ Advisor Name:_______________________ | General Catalog: College Catalog 2023-24 Program: Criminal Justice, A.A. Minimum Credits Required:__________________ | |||
Criminal Justice, A.A.Total degree hours: 60 It may be necessary for LCC Students to take online courses in order to complete this degree. |
||||
General Education Requirements: (31-33 Credits)A grade of “C” or higher is required for successful completion of all Guaranteed Transfer (GT) courses. | ||||
Written Communication: (6 Credits) | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
---|---|---|---|---|
ENG 1021 - English Composition I: GT-CO1 AND | Credits: 3(3-0) | |||
ENG 1022 - English Composition II: GT-CO2 | Credits: 3(3-0) | |||
OR ENG 1022 AND a gtPathways approved GT-CO3 course | ||||
Mathematics: (3-4 Credits) | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
One GT Pathways course (GT-MA1), prefer | ||||
MAT 1260 - Introduction to Statistics: GT-MA1 | Credits: 3(3-0) | |||
EXCEPT: Notice to Transfer Students:
| ||||
Natural & Physical Sciences: (7-8 Credits)Two GT Pathways Natural & Physical Sciences Courses (GT-SC1, GT-SC2) - one (1) course must be lab-based (GT-SC1) | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
ANT 2315 - Introduction to Forensic Anthropology w/ Lab: GT-SC1 | Credits: 4 (3-1) | |||
BIO 1005 - Science of Biology: GT-SC1 | Credits: 4(3-1) | |||
BIO 1111 - General College Biology I with Lab: GT-SC1 | Credits: 5(3-2) | |||
BIO 1112 - General College Biology II with Lab: GT-SC1 | Credits: 5(3-2) | |||
BIO 1016 - Introduction to Human Disease: GT-SC2 | Credits: 3 (3-0) | |||
BIO 2101 - Human Anatomy & Physiology I: GT-SC1 | Credits: 4(3-1) | |||
BIO 2102 - Human Anatomy and Physiology II: GT-SC1 | Credits: 4(3-1) | |||
BIO 2104 - Microbiology with Lab GT-SC1 | Credits: 4(3-1) | |||
CHE 1011 - Introduction to Chemistry I: GT-SC1 | Credits: 5(3-2) | |||
CHE 1012 - Introduction to Chemistry II: GT-SC1 | Credits: 5(3-2) | |||
CHE 1111 - General College Chemistry I: GT-SC1 | Credits: 5 (3-2) | |||
CHE 1112 - General College Chemistry II: GT-SC1 | Credits: 5(3-2) | |||
ENV 1111 - Environmental Science with Lab: GT-SC1 | Credits: 4(3-1) | |||
GEY 1111 - Physical Geology: GT-SC1 | Credits: 4(3-1) | |||
GEY 1112 - Historical Geology: GT-SC1 | Credits: 4(3-1) | |||
PHY 1107 - Energy Science and Technology with Lab: GT-SC1 | Credits: 4(3-1) | |||
SCI 1105 - Science in Society: GT-SC2 | Credits: 3 (3-0) | |||
SCI 1055 - Integrated Science I:- Physics and Chemistry with Lab GT-SC1 | Credits: 4(3-1) | |||
SCI 1056 - Integrated Science II: Earth and Life Science with Lab GT-SC1 | Credits: 4(3-1) | |||
History: (3 Credits)One GT Pathways History course (GT-HI1) | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
HIS 1310 - History of Western Civilization I: GT-HI1 | Credits: 3(3-0) | |||
HIS 1320 - History of Western Civilization II: GT-HI1 | Credits: 3(3-0) | |||
HIS 1210 - US History to Reconstruction: GT-HI1 | Credits: 3(3-0) | |||
HIS 1220 - US History since the Civil War: GT-HI1 | Credits: 3(3-0) | |||
HIS 2135 - Colorado History: GT-HI1 | Credits: 3(3-0) | |||
HIS 2130 - History of the American West: GT-HI1 | Credits: 3(3-0) | |||
HIS 2015 - 20th Century World History: GT-HI1 | Credits: 3(3-0) | |||
Social & Behavioral Sciences: (6 Credits)
| ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
SOC 1001 - Introduction to Sociology I: GT-SS3 | Credits: 3(3-0) | |||
AND one additional GT-SS3 course | ||||
AAA 1001 - College 101: The Student Experience | Credits: 1 (1-0) | |||
AGR 2160 - World Interdependence - Population and Food: GT-SS3 | Credits: 3 (3-0) | |||
CRJ 1010 - Introduction to Criminal Justice: GT-SS3 | Credits: 3(3-0) | |||
PSY 1001 - General Psychology I: GT-SS3 | Credits: 3(3-0) | |||
PSY 1002 - General Psychology II: GT-SS3 | Credits: 3(3-0) | |||
PSY 2107 - Human Sexuality: GT-SS3 | Credits: 3(3-0) | |||
PSY 2221 - Social Psychology: GT-SS3 | Credits: 3 (3-0) | |||
PSY 2440 - Human Growth and Development: GT-SS3 | Credits: 3(3-0) | |||
PSY 2441 - Child Development: GT-SS3 | Credits: 3(3-0) | |||
PSY 2552 - Abnormal Psychology: GT-SS3 | Credits: 3(3-0) | |||
JOU 1005 - Intro to Mass Media: GT-SS3 | Credits: 3(3-0) | |||
SOC 1002 - Introduction to Sociology II: GT-SS3 | Credits: 3(3-0) | |||
SOC 2031 - The Sociology of Deviant Behavior: GT-SS3 | Credits: 3 (3-0) | |||
Arts & Humanities: (6 Credits)Two GT Pathways Arts & Humanities courses from two different disciplines (GT-AH1, GT-AH2, GT-AH3, GT-AH4) | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
ART 1110 - Art Appreciation: GT-AH1 | Credits: 3(3-0) | |||
ART 1111 - Art History: Ancient to Medieval: GT-AH1 | Credits: 3(3-0) | |||
ART 1112 - Art History Renaissance to 1900 GT-AH1 | Credits: 3(3-0) | |||
HUM 1003 - Introduction to Film Art: GT-AH2 | Credits: 3 (2:1) | |||
HUM 1021 - Humanities: Early Civilization: GT-AH2 | Credits: 3(3-0) | |||
HUM 1022 - Humanities: From Medieval-Modern: GT-AH2 | Credits: 3(3-0) | |||
HUM 1023 - Humanities: Modern World: GT-AH2 | Credits: 3(3-0) | |||
LIT 1015 - Introduction to Literature I: GT-AH2 | Credits: 3(3-0) | |||
LIT 2012 - American Literature After the Civil War: GT-AH2 | Credits: 3 (3-0) | |||
MUS 1020 - Music Appreciation: GT-AH1 | Credits: 3(3-0) | |||
PHI 1011 - Introduction to Philosophy: GT-AH3 | Credits: 3(3-0) | |||
PHI 1012 - Ethics: GT-AH3 | Credits: 3(3-0) | |||
PHI 1013 - Logic: GT-AH3 | Credits: 3(3-0) | |||
THE 1005 - Theatre Appreciation: GT-AH1 | Credits: 3(3-0) | |||
FRE 2011 - French Language III: GT-AH4 | Credits: 3(3-0) | |||
FRE 2012 - French Language IV: GT-AH4 | Credits: 3(3-0) | |||
SPA 2011 - Spanish Language III: GT-AH4 | Credits: 3(3-0) | |||
SPA 2012 - Spanish Language IV: GT-AH4 | Credits: 3(3-0) | |||
Other gtPathways (GT) courses and General Education are available through coloradoonline | ||||
Required Courses: (27 Credits)Courses applied for credit in the Additional Required Courses curriculum section may not be applied for credit in the General Education Requirements curriculum or the Electives. | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
CCCS Requirement | ||||
COM 1150 - Public Speaking | Credits: 3(3-0) | |||
OR | ||||
COM 1250 - Interpersonal Communication | Credits: 3(3-0) | |||
| ||||
CRJ 1010 - Introduction to Criminal Justice: GT-SS3 | Credits: 3(3-0) | |||
CRJ 1025 - Policing Systems | Credits: 3(3-0) | |||
CRJ 1045 - Correctional Process | Credits: 3(3-0) | |||
| ||||
Choose two courses from the following: | ||||
CRJ 1027 - Crime Scene Investigation | Credits: 3 (1.5-1.5) | |||
CRJ 1035 - Judicial Function | Credits: 3(3-0) | |||
CRJ 2005 - Principles of Criminal Law | Credits: 3 (3-0) | |||
CRJ 2009 - Criminal Investigation I | Credits: 3(3-0) | |||
CRJ 2030 - Criminology | Credits: 3(3-0) | |||
CRJ 2031 - Introduction to Forensic Science and Criminalistics | Credits: 3 (3-0) | |||
CRJ 2035 - Delinquent Behavior | Credits: 3 (3-0) | |||
CRJ 2036 - CRJ Research Methods | Credits: 3 (3-0) | |||
CRJ 2057 - Victimology | Credits: 3 (3-0) | |||
CRJ 2068 - Criminal Profiling | Credits: 3 (3-0) | |||
| ||||
Choose three courses from the following: Note: Courses that are applied for credit in the Additional Required Courses section may not be applied to the General Education Requirements for credit. | ||||
ANT 2315 - Introduction to Forensic Anthropology w/ Lab: GT-SC1 | Credits: 4 (3-1) | |||
CNG 2058 - Digital Forensics | Credits: 4(2-2) | |||
COM 2220 - Group Communication | Credits: 3 (3-0) | |||
COM 2250 - Organizational Communication | Credits: 3 (3-0) | |||
POS 1011 - American Government: GT-SS1 | Credits: 3(3-0) | |||
POS 1025 - American State and Local Government: GT- SS1 | Credits: 3 (3-0) | |||
PSY 2770 - Introduction to Forensic Psychology | Credits: 3 (3-0) | |||
PSY 2107 - Human Sexuality: GT-SS3 | Credits: 3(3-0) | |||
PSY 2221 - Social Psychology: GT-SS3 | Credits: 3 (3-0) | |||
PSY 2552 - Abnormal Psychology: GT-SS3 | Credits: 3(3-0) | |||
SOC 2031 - The Sociology of Deviant Behavior: GT-SS3 | Credits: 3 (3-0) | |||
| ||||
Electives (0-2)It may be necessary for a student to take up to two (2) elective credits in order to attain the 60 credit hour requirement for completion of this degree. Students who need elective credits should chose an additional course from the list of required courses. | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
SOC 2037 - Sociology of Death & Dying: GT-SS3 | Credits: 3 (3-0) | |||
Notes:
|