Student ID:__________________________ Student Name:_______________________ Advisor Name:_______________________ | General Catalog: College Catalog 2023-24 Program: Health and Wellness Certificate Minimum Credits Required:__________________ | |||
Health and Wellness CertificateTotal certificate hours: 25 The Health and Wellness Certificate program is focused on developing students who can demonstrate knowledge of human movement to improve quality of life for both individuals and society. It will prepare students for jobs in personal training, as well as in physical and occupational therapy settings. Certificate recipients will be able to:
|
||||
Required Courses (24 credits) | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
---|---|---|---|---|
HWE 1068 - Certified Personal Trainer Preparation | Credits: 3(3-0) | |||
HPE 2031 - Care and Prevention of Athletic Injuries | Credits: 3(3-0) | |||
HWE 2061 - Exercise and Sports Psychology | Credits: 3 (3-0) | |||
HPE 1002 - Introduction to Sports Medicine | Credits: 2 (2-0) | |||
HPE 1088 - Athletic Training Practicum I | Credits: 1(0-1) | |||
HWE 2089 - Capstone | Credits: 1 (0-1) | |||
HWE 2060 - Exercise, Nutrition, and Body Composition | Credits: 3(3-0) | |||
HWE 1004 - Responding to Emergencies | Credits: 2 (2-0) | |||
BUS 1015 - Introduction to Business | Credits: 3(3-0) | |||
COM 1150 - Public Speaking | Credits: 3(3-0) | |||
OR | ||||
COM 1250 - Interpersonal Communication | Credits: 3(3-0) | |||
Any one PED course: (1 credit) | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
PED 1000 - Fitness Concepts | Credits: 1(0-1) | |||
PED 1002 - Weight Training I | Credits: 1(0-1) | |||
PED 1003 - Weight Training II | Credits: 2(0-2) | |||
PED 1004 - Cross Training | Credits: 1(0-1) | |||
PED 1010 - Fitness Center Activity I | Credits: 1(0-1) | |||
PED 1011 - Fitness Center Activity II | Credits: 1(0-1) | |||
PED 1012 - Fitness Center Activity III | Credits: 1(0-1) | |||
PED 1013 - Fitness Center Activity IV | Credits: 1(0-1) | |||
PED 1043 - Yoga I | Credits: 1(0-1) | |||
PED 1044 - Yoga II | Credits: 1(0-1) | |||
PED 1051 - Walking and Jogging | Credits: 1(0-1) | |||
PED 1063 - Martial Arts I | Credits: 1(0-1) | |||
PED 2000 - Swimming I | Credits: 1 | |||
PED 2001 - Swimming II | Credits: 1 | |||
PED 2002 - Golf I | Credits: 1 (0-1) | |||
PED 2003 - Golf II | Credits: 1 (0-1) | |||
PED 2032 - Baseball | Credits: 1 (0-1) | |||
PED 2033 - Softball | Credits: 1 (0-1) | |||
PED 2034 - Basketball | Credits: 1 (1-0) | |||
PED 2035 - Soccer | Credits: 1 (0-1) | |||
PED 2037 - Varsity Sports | Credits: 1(0-1) | |||
Notes:
|