Student ID:__________________________ Student Name:_______________________ Advisor Name:_______________________ | General Catalog: College Catalog 2024-25 Program: Agriculture Transfer (Agronomy, Business, Economics, Education, Extension, Equine or Animal Science, Farm and Ranch Management), A.G.S. Minimum Credits Required:__________________ | |||
Agriculture Transfer (Agronomy, Business, Economics, Education, Extension, Equine or Animal Science, Farm and Ranch Management), A.G.S.Total degree hours: 60 This plan of study prepares students who are considering transferring into four-year programs within Agricultural Business, Agricultural Education, Agricultural Extension, Agronomy, Animal Science, Equine Science, Farm and Ranch Management, Pre-vet, and Agricultural Communications. By the end of the program students should be able to communicate effectively on agricultural and natural resource concepts, relate business concepts to agriculture, and demonstrate an awareness for issues related to the agricultural sector, natural resource policies, and rural community development. Program graduates will be able to:
|
||||
General Education Requirements: (30 credits)A grade of “C” or higher is required for successful completion of all Guaranteed Transfer (GT) Courses | ||||
Written Communication: (6 credits) | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
---|---|---|---|---|
ENG 1021 - English Composition I: GT-CO1 | Credits: 3(3-0) | |||
ENG 1022 - English Composition II: GT-CO2 | Credits: 3(3-0) | |||
Mathematics: (4 credits) | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
MAT 1340 - College Algebra: GT-MA1 | Credits: 4(4-0) | |||
or higher level MAT course | ||||
Natural and Physical Sciences: (8 credits) | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
BIO 1005 - Science of Biology: GT-SC1 or higher | Credits: 4(3-1) | |||
CHE 1011 - Introduction to Chemistry I: GT-SC1 or higher | Credits: 5(3-2) | |||
GEY 1111 - Physical Geology with Lab: GT-SC1 | Credits: 4(3-1) | |||
GEY 1112 - Historical Geology with Lab: GT-SC1 | Credits: 4(3-1) | |||
Social and Behavioral Sciences: (6 credits)
| ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
AGR 2160 - World Interdependence - Population and Food: GT-SS3 | Credits: 3 (3-0) | |||
ANT 1001 - Cultural Anthropology: GT-SS3 | Credits: 3(3-0) | |||
ECO 2001 - Principles of Macroeconomics: GT-SS1 | Credits: 3(3-0) | |||
ECO 2002 - Principles of Microeconomics: GT-SS1 | Credits: 3(3-0) | |||
GEO 1005 - World Regional Geography: GT-SS2 | Credits: 3(3-0) | |||
HIS 1310 - Western Civilization: Antiquity-1650: GT-HI1 or higher | Credits: 3(3-0) | |||
POS 2020 - Introduction to Political Science: GT-SS1 | Credits: 3(3-0) | |||
POS 1011 - American Government: GT-SS1 | Credits: 3(3-0) | |||
PSY 1001 - General Psychology I: GT-SS3 | Credits: 3(3-0) | |||
PSY 1002 - General Psychology II: GT-SS3 | Credits: 3(3-0) | |||
PSY 2440 - Human Growth and Development: GT-SS3 | Credits: 3(3-0) | |||
SOC 1001 - Introduction to Sociology I: GT-SS3 | Credits: 3(3-0) | |||
SOC 1002 - Introduction to Sociology II: GT-SS3 | Credits: 3(3-0) | |||
Arts and Humanities: (6 credits)
| ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
ART 1110 - Art Appreciation: GT-AH1 | Credits: 3(3-0) | |||
ART 1111 - Art History: Ancient to Medieval: GT-AH1 | Credits: 3(3-0) | |||
ART 1112 - Art History Renaissance to 1900 GT-AH1 | Credits: 3(3-0) | |||
HUM 1021 - Humanities: Early Civilization: GT-AH2 or higher | Credits: 3(3-0) | |||
LIT 1015 - Introduction to Literature I: GT-AH2 or higher | Credits: 3(3-0) | |||
MUS 1020 - Music Appreciation: GT-AH1 | Credits: 3(3-0) | |||
PHI 1011 - Introduction to Philosophy: GT-AH3 | Credits: 3(3-0) | |||
PHI 1012 - Ethics: GT-AH3 | Credits: 3(3-0) | |||
PHI 1013 - Logic: GT-AH3 | Credits: 3(3-0) | |||
THE 1005 - Theatre Appreciation: GT-AH1 | Credits: 3(3-0) | |||
Other gtPathways (GT) courses and General Education are available through coloradoonline | ||||
Required Courses: (10-11 credits) | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
AGR 1000 - Freshman Agriculture Orientation | Credits: .5(.5-0) | |||
AGY 1100 - General Crop Production OR | Credits: 4(3-1) | |||
ASC 1100 - Animal Science | Credits: 3(3-0) | |||
AGE 1102 - Agriculture Economics: GT-SS1 | Credits: 3(3-0) | |||
COM 1150 - Public Speaking | Credits: 3(3-0) | |||
Electives: (19–20 credits)
| ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
ACC 1011 - Introduction to Financial Accounting | Credits: 3(3-0) | |||
ACC 1021 - Accounting Principles I or higher | Credits: 4(3-1) | |||
AGB 2018 - Computerized Farm Records | Credits: 3(3-0) | |||
AGE 1102 - Agriculture Economics: GT-SS1 or higher | Credits: 3(3-0) | |||
AGE 2105 - Farm and Ranch Management | Credits: 3(3-0) | |||
AGE 2108 - Agricultural Finance | Credits: 3(3-0) | |||
AGE 2110 - Agriculture Marketing | Credits: 3(3-0) | |||
AGR 2033 - Applied Information Technology in Agriculture | Credits: 3 (3-0) | |||
AGY 1100 - General Crop Production or higher | Credits: 4(3-1) | |||
ANT 1001 - Cultural Anthropology: GT-SS3 | Credits: 3(3-0) | |||
ART 1110 - Art Appreciation: GT-AH1 | Credits: 3(3-0) | |||
ART 1111 - Art History: Ancient to Medieval: GT-AH1 | Credits: 3(3-0) | |||
ART 1112 - Art History Renaissance to 1900 GT-AH1 | Credits: 3(3-0) | |||
ASC 1100 - Animal Science | Credits: 3(3-0) | |||
ASC 1015 - Introduction to Livestock Evaluation | Credits: 1(1-0) | |||
ASC 1043 - Elementary Western Equitation | Credits: 2(0-2) | |||
ASC 2015 - Livestock Judging | Credits: 2(2-0) | |||
ASC 2125 - Feeds and Feeding | Credits: 4(3-1) | |||
ASC 2130 - Farm Animal Anatomy & Physiology | Credits: 3 (3-0) | |||
ASC 2043 - Intermediate Western Equitation | Credits: 2(0-2) | |||
ASC 2045 - Equine Evaluation | Credits: 3(2-1) | |||
ASC 2150 - Live Animal and Carcass Evaluation | Credits: 3(1-2) | |||
ASC 2188 - Livestock Practicum | Credits: 2(1-1) | |||
BIO 1005 - Science of Biology: GT-SC1 or higher | Credits: 4(3-1) | |||
BUS 1015 - Introduction to Business or higher | Credits: 3(3-0) | |||
CHE 1011 - Introduction to Chemistry I: GT-SC1 or higher | Credits: 5(3-2) | |||
CIS 1018 - Introduction to PC Applications | Credits: 3(2-1) | |||
COM 1250 - Interpersonal Communication | Credits: 3(3-0) | |||
ECO 2001 - Principles of Macroeconomics: GT-SS1 | Credits: 3(3-0) | |||
ECO 2002 - Principles of Microeconomics: GT-SS1 | Credits: 3(3-0) | |||
EDU 2211 - Introduction to Education or higher | Credits: 3(3-0) | |||
GEO 1005 - World Regional Geography: GT-SS2 or higher | Credits: 3(3-0) | |||
HIS 1310 - Western Civilization: Antiquity-1650: GT-HI1 or higher | Credits: 3(3-0) | |||
HUM 1021 - Humanities: Early Civilization: GT-AH2 or higher | Credits: 3(3-0) | |||
HWE 1050 - Human Nutrition | Credits: 3(3-0) | |||
HWE 1061 - Fitness and Wellness | Credits: 2(2-0) | |||
JOU 1005 - Intro to Mass Media: GT-SS3 or higher | Credits: 3(3-0) | |||
LIT 1015 - Introduction to Literature I: GT-AH2 or higher | Credits: 3(3-0) | |||
MAN 1016 - Principles of Supervision or higher | Credits: 3(3-0) | |||
MAR 1011 - Principles of Sales | Credits: 3(3-0) | |||
MAT 1240 - Mathematics for the Liberal Arts: GT-MA1 or higher | Credits: 4(4-0) | |||
MUS 1020 - Music Appreciation: GT-AH1 or higher | Credits: 3(3-0) | |||
PED 1000 - Fitness Concepts or higher. A max of 4 PED credits may apply. | Credits: 1(0-1) | |||
PHI 1011 - Introduction to Philosophy: GT-AH3 or higher | Credits: 3(3-0) | |||
PHY 1105 - Conceptual Physics with Lab: GT-SC1 or higher | Credits: 4(2-2) | |||
POS 2020 - Introduction to Political Science: GT-SS1 | Credits: 3(3-0) | |||
POS 1011 - American Government: GT-SS1 | Credits: 3(3-0) | |||
PSY 1001 - General Psychology I: GT-SS3 | Credits: 3(3-0) | |||
PSY 1002 - General Psychology II: GT-SS3 | Credits: 3(3-0) | |||
SCI 1055 - Integrated Science I:- Physics and Chemistry with Lab GT-SC1 | Credits: 4(3-1) | |||
SCI 1056 - Integrated Science II: Earth and Life Science with Lab GT-SC1 | Credits: 4(3-1) | |||
SOC 1001 - Introduction to Sociology I: GT-SS3 | Credits: 3(3-0) | |||
SOC 1002 - Introduction to Sociology II: GT-SS3 | Credits: 3(3-0) | |||
THE 1005 - Theatre Appreciation: GT-AH1 or higher | Credits: 3(3-0) | |||
WEL 1003 - Basic Shielded Metal Arc I or higher | Credits: 4(1-3) | |||
Notes:
|