Student ID:__________________________ Student Name:_______________________ Advisor Name:_______________________ | General Catalog: College Catalog 2024-25 Program: Horse Training & Management, A.A.S. Minimum Credits Required:__________________ | |||
Horse Training & Management, A.A.S.Total degree hours: 65 The A.A.S. in HTM - Horse Training and Management degree is arranged in a sequence of courses designed to effectively combine theory with practical experience. Therefore, students may enter the program only during the fall semester and are expected to progress through the sequence of courses within a two-year period. In addition to satisfying the 15 credits of general education requirements of the A.A.S. degree, students are tasked to “green break” at least three colts and specialize train one additional horse. Finally, after successful completion of their coursework, students must complete an internship with a trainer of their choice to finish their degree(s). Program graduates will be able to: 1. Effectively demonstrate proficiency in chores and tasks required for working safely in a barn environment. 2. Illustrate and apply professional employability skills, such as the importance of being timely and providing quality care for animals. 3. Describing and executing the task of saddling a colt. 4. Discuss and exhibit the task of bridling a colt. 5. Produce evidence that they can manage a colt through the processes of walking, trotting and loping. 6. Demonstrate the ability to produce and perform a showmanship pattern with colts, demonstrating groundwork progression. |
||||
General Education: (15 credits)
| ||||
Written Communication: (3 Credits) | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
---|---|---|---|---|
ENG 1015 - Technical English and Communication | Credits: 3(3-0) | |||
or higher level ENG course | ||||
Oral Communication: (3 credits) | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
COM 1150 - Public Speaking | Credits: 3(3-0) | |||
Mathematics: (3 credits) | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
MAT 1140 - Career Math | Credits: 3(3-0) | |||
or higher level MAT course | ||||
Select a minimum of three (3) general education credits from the following list of approved courses: | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
ACC 1011 - Introduction to Financial Accounting or higher | Credits: 3(3-0) | |||
AGE 1102 - Agriculture Economics: GT-SS1 or higher | Credits: 3(3-0) | |||
ANT 1001 - Cultural Anthropology: GT-SS3 | Credits: 3(3-0) | |||
ANT 1005 - Biological Anthropology with Laboratory: GT-SC1 | Credits: 4 (3-1) | |||
ART 1110 - Art Appreciation: GT-AH1 | Credits: 3(3-0) | |||
ART 1111 - Art History: Ancient to Medieval: GT-AH1 | Credits: 3(3-0) | |||
ART 1112 - Art History Renaissance to 1900 GT-AH1 | Credits: 3(3-0) | |||
AST 1110 - Planetary Astronomy I, with Lab: GT-SC1 or higher | Credits: 4(3-1) | |||
BIO 1005 - Science of Biology: GT-SC1 or higher | Credits: 4(3-1) | |||
BUS 1015 - Introduction to Business or higher | Credits: 3(3-0) | |||
CHE 1005 - Chemistry in Context with Lab: GT-SC1 or higher | Credits: 5 (4-1) | |||
CIS 1015 - Introduction to Computer Information Systems | Credits: 3(2-1) | |||
CIS 1024 - Intro to Operating Systems | Credits: 3(2-1) | |||
CIS 1045 - Complete PC Database | Credits: 3(2-1) | |||
CIS 1055 - PC Spreadsheet Concepts: MS Excel | Credits: 3(2-1) | |||
CIS 1065 - Complete Presentation Graphics: Power Point | Credits: 3(2-1) | |||
CIS 2068 - Systems Analysis and Design I | Credits: 3(2-1) | |||
EDU 2211 - Introduction to Education or higher | Credits: 3(3-0) | |||
ENG 1021 - English Composition I: GT-CO1 or higher | Credits: 3(3-0) | |||
GEO 1005 - World Regional Geography: GT-SS2 or higher | Credits: 3(3-0) | |||
GEY 1111 - Physical Geology with Lab: GT-SC1 | Credits: 4(3-1) | |||
GEY 1112 - Historical Geology with Lab: GT-SC1 | Credits: 4(3-1) | |||
HIS 1310 - Western Civilization: Antiquity-1650: GT-HI1 or higher | Credits: 3(3-0) | |||
HUM 1021 - Humanities: Early Civilization: GT-AH2 or higher | Credits: 3(3-0) | |||
HWE 1050 - Human Nutrition | Credits: 3(3-0) | |||
HWE 1061 - Fitness and Wellness | Credits: 2(2-0) | |||
JOU 1005 - Intro to Mass Media: GT-SS3 or higher | Credits: 3(3-0) | |||
LIT 1015 - Introduction to Literature I: GT-AH2 or higher | Credits: 3(3-0) | |||
MAN 1016 - Principles of Supervision or higher | Credits: 3(3-0) | |||
MAR 1011 - Principles of Sales or higher | Credits: 3(3-0) | |||
MAT 1150 - Technical Mathematics or higher | Credits: 4(4-0) | |||
MUS 1020 - Music Appreciation: GT-AH1 or higher | Credits: 3(3-0) | |||
PED 1000 - Fitness Concepts or higher ( A maximum of 4 credits of PED prefixed courses may apply) | Credits: 1(0-1) | |||
PHI 1011 - Introduction to Philosophy: GT-AH3 or higher | Credits: 3(3-0) | |||
PHY 1105 - Conceptual Physics with Lab: GT-SC1 or higher | Credits: 4(2-2) | |||
POS 2020 - Introduction to Political Science: GT-SS1 or higher | Credits: 3(3-0) | |||
PSY 1001 - General Psychology I: GT-SS3 | Credits: 3(3-0) | |||
PSY 1002 - General Psychology II: GT-SS3 | Credits: 3(3-0) | |||
SOC 1001 - Introduction to Sociology I: GT-SS3 | Credits: 3(3-0) | |||
SOC 1002 - Introduction to Sociology II: GT-SS3 | Credits: 3(3-0) | |||
SPA 1001 - Conversational Spanish I or higher | Credits: 3(3-0) | |||
THE 1005 - Theatre Appreciation: GT-AH1 or higher | Credits: 3(3-0) | |||
Other gtPathways (GT) courses are available through coloradoonline | ||||
Select a minimum of two (2) credits from the following list of approved elective courses: | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
ACC 1011 - Introduction to Financial Accounting or higher | Credits: 3(3-0) | |||
AGB 1020 - Agricultural Salesmanship | Credits: 3 (3-0) | |||
AGB 2018 - Computerized Farm Records | Credits: 3(3-0) | |||
AGE 1102 - Agriculture Economics: GT-SS1 or higher | Credits: 3(3-0) | |||
AGR 1000 - Freshman Agriculture Orientation or higher | Credits: .5(.5-0) | |||
AGY 1100 - General Crop Production or higher | Credits: 4(3-1) | |||
AME 1005 - Basic Agricultural Mechanic Skills | Credits: 2(.5-1.5) | |||
ANT 1001 - Cultural Anthropology: GT-SS3 | Credits: 3(3-0) | |||
ANT 1005 - Biological Anthropology with Laboratory: GT-SC1 | Credits: 4 (3-1) | |||
ART 1110 - Art Appreciation: GT-AH1 | Credits: 3(3-0) | |||
ART 1111 - Art History: Ancient to Medieval: GT-AH1 | Credits: 3(3-0) | |||
ART 1112 - Art History Renaissance to 1900 GT-AH1 | Credits: 3(3-0) | |||
ASC 1100 - Animal Science | Credits: 3(3-0) | |||
ASC 2125 - Feeds and Feeding | Credits: 4(3-1) | |||
ASC 2150 - Live Animal and Carcass Evaluation | Credits: 3(1-2) | |||
ASC 2188 - Livestock Practicum | Credits: 2(1-1) | |||
ASC 2045 - Equine Evaluation | Credits: 3(2-1) | |||
AST 1110 - Planetary Astronomy I, with Lab: GT-SC1 or higher | Credits: 4(3-1) | |||
BIO 1005 - Science of Biology: GT-SC1 or higher | Credits: 4(3-1) | |||
BUS 1015 - Introduction to Business or higher | Credits: 3(3-0) | |||
CHE 1005 - Chemistry in Context with Lab: GT-SC1 or higher | Credits: 5 (4-1) | |||
CIS 1015 - Introduction to Computer Information Systems | Credits: 3(2-1) | |||
CIS 1024 - Intro to Operating Systems | Credits: 3(2-1) | |||
CIS 1045 - Complete PC Database | Credits: 3(2-1) | |||
CIS 1055 - PC Spreadsheet Concepts: MS Excel | Credits: 3(2-1) | |||
CIS 1065 - Complete Presentation Graphics: Power Point | Credits: 3(2-1) | |||
CIS 2068 - Systems Analysis and Design I | Credits: 3(2-1) | |||
EDU 2211 - Introduction to Education or higher | Credits: 3(3-0) | |||
ENG 1021 - English Composition I: GT-CO1 or higher | Credits: 3(3-0) | |||
GEO 1005 - World Regional Geography: GT-SS2 or higher | Credits: 3(3-0) | |||
GEY 1111 - Physical Geology with Lab: GT-SC1 | Credits: 4(3-1) | |||
GEY 1112 - Historical Geology with Lab: GT-SC1 | Credits: 4(3-1) | |||
HIS 1310 - Western Civilization: Antiquity-1650: GT-HI1 or higher | Credits: 3(3-0) | |||
HUM 1021 - Humanities: Early Civilization: GT-AH2 or higher | Credits: 3(3-0) | |||
HWE 1050 - Human Nutrition | Credits: 3(3-0) | |||
HWE 1061 - Fitness and Wellness | Credits: 2(2-0) | |||
JOU 1005 - Intro to Mass Media: GT-SS3 or higher | Credits: 3(3-0) | |||
LIT 1015 - Introduction to Literature I: GT-AH2 or higher | Credits: 3(3-0) | |||
MAN 1016 - Principles of Supervision or higher | Credits: 3(3-0) | |||
MAR 1011 - Principles of Sales or higher | Credits: 3(3-0) | |||
MAT 1150 - Technical Mathematics or higher | Credits: 4(4-0) | |||
MUS 1020 - Music Appreciation: GT-AH1 or higher | Credits: 3(3-0) | |||
PED 1000 - Fitness Concepts or higher (A maximum of 4 credits of PED prefixed courses may apply) | Credits: 1(0-1) | |||
PHI 1011 - Introduction to Philosophy: GT-AH3 or higher | Credits: 3(3-0) | |||
PHY 1105 - Conceptual Physics with Lab: GT-SC1 or higher | Credits: 4(2-2) | |||
POS 2020 - Introduction to Political Science: GT-SS1 or higher | Credits: 3(3-0) | |||
PSY 1001 - General Psychology I: GT-SS3 | Credits: 3(3-0) | |||
PSY 1002 - General Psychology II: GT-SS3 | Credits: 3(3-0) | |||
SOC 1001 - Introduction to Sociology I: GT-SS3 | Credits: 3(3-0) | |||
SOC 1002 - Introduction to Sociology II: GT-SS3 | Credits: 3(3-0) | |||
SPA 1001 - Conversational Spanish I or higher | Credits: 3(3-0) | |||
THE 1005 - Theatre Appreciation: GT-AH1 or higher | Credits: 3(3-0) | |||
VET 1040 - Veterinary Science I | Credits: 4 (1-3) | |||
VET 1041 - Veterinary Science II | Credits: 4 (4-0) | |||
VET 1080 - Internship | Credits: 12 (0-12) | |||
WEL 1003 - Basic Shielded Metal Arc I | Credits: 4(1-3) | |||
Other gtPathways (GT) courses are available through coloradoonline | ||||
Required Courses: (50 credits)
| ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
AGB 1020 - Agricultural Salesmanship | Credits: 3 (3-0) | |||
CIS 1018 - Introduction to PC Applications | Credits: 3(2-1) | |||
EQM 1051 - Horse Production | Credits: 4(4-0) | |||
EQM 1058 - Equine Reproduction | Credits: 2(2-0) | |||
EQM 2051 - Equine Management | Credits: 3(3-0) | |||
EQM 2060 - Equine Business Planning | Credits: 1 | |||
HTM 1052 - Basic Care and Training | Credits: 7(0-7) | |||
HTM 1054 - Advanced Performance Training | Credits: 8(0-8) | |||
HTM 2053 - Specialized Training | Credits: 7(0-7) | |||
HTM 2060 - Introduction to Internship | Credits: 1(1-0) | |||
HTM 2080 - Horse Training & Management Internship | Credits: 12(0-12) | |||
Notes:
|