| Student ID:__________________________ Student Name:_______________________ Advisor Name:_______________________ | General Catalog: College Catalog 2024-25 Program: Applied Technology, A.A.S. Minimum Credits Required:__________________ | |||
Applied Technology, A.A.S.Total degree hours: 60 This program is part of a statewide articulation agreement that allows Area Vocational Technical College (AVTS) graduates to transfer up to 45 credits to a community college toward the completion of an AAS degree in Applied Technology. The program requires the completion of an additional 15 general education credits at LCC. |
||||
General Education: (15 credits)A grade of “C” or higher is required to successfully complete all Guaranteed Transfer (GT) courses. | ||||
Written Communication: (3 Credits) | ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
|---|---|---|---|---|
| ENG 1021 - English Composition I: GT-CO1 | Credits: 3(3-0) | |||
OR | ||||
| ENG 1020 - Technical Writing I | Credits: 3(3-0) | |||
or Higher Level ENG course | ||||
Oral Communication: (3 Credits) | ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
| COM 1150 - Public Speaking | Credits: 3(3-0) | |||
Mathematics: (3 credits) | ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
| MAT 1140 - Career Math | Credits: 3(3-0) | |||
or Higher Level MAT Course | ||||
Natural & Physical Sciences: (3 Credits) | ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
| ANT 2315 - Introduction to Forensic Anthropology w/ Lab: GT-SC1 | Credits: 4 (3-1) | |||
| BIO 1005 - Science of Biology: GT-SC1 | Credits: 4(3-1) | |||
| BIO 1111 - General College Biology I with Lab: GT-SC1 | Credits: 5(3-2) | |||
| BIO 1112 - General College Biology II with Lab: GT-SC1 | Credits: 5(3-2) | |||
| BIO 2101 - Human Anatomy & Physiology I: GT-SC1 | Credits: 4(3-1) | |||
| BIO 2102 - Human Anatomy and Physiology II: GT-SC1 | Credits: 4(3-1) | |||
| BIO 2104 - Microbiology with Lab GT-SC1 | Credits: 4(3-1) | |||
| BIO 2121 - Botany with Lab: GT-SC1 | Credits: 5 (4-1) | |||
| CHE 1011 - Introduction to Chemistry I: GT-SC1 | Credits: 5(3-2) | |||
| CHE 1012 - Introduction to Chemistry II: GT-SC1 | Credits: 5(3-2) | |||
| CHE 1005 - Chemistry in Context with Lab: GT-SC1 | Credits: 5 (4-1) | |||
| CHE 1111 - General College Chemistry I: GT-SC1 | Credits: 5 (3-2) | |||
| CHE 1112 - General College Chemistry II: GT-SC1 | Credits: 5(3-2) | |||
| ENV 1111 - Environmental Science with Lab: GT-SC1 | Credits: 4(3-1) | |||
| GEY 1111 - Physical Geology with Lab: GT-SC1 | Credits: 4(3-1) | |||
| GEY 1112 - Historical Geology with Lab: GT-SC1 | Credits: 4(3-1) | |||
| SCI 1055 - Integrated Science I:- Physics and Chemistry with Lab GT-SC1 | Credits: 4(3-1) | |||
| SCI 1056 - Integrated Science II: Earth and Life Science with Lab GT-SC1 | Credits: 4(3-1) | |||
Social & Behavioral Sciences: (3 credits)
| ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
| AAA 1001 - College 101: The Student Experience | Credits: 1 (1-0) | |||
| AGE 1102 - Agriculture Economics: GT-SS1 | Credits: 3(3-0) | |||
| AGR 2160 - World Interdependence - Population and Food: GT-SS3 | Credits: 3 (3-0) | |||
| CRJ 1010 - Introduction to Criminal Justice: GT-SS3 | Credits: 3(3-0) | |||
| ECO 2001 - Principles of Macroeconomics: GT-SS1 | Credits: 3(3-0) | |||
| ECO 2002 - Principles of Microeconomics: GT-SS1 | Credits: 3(3-0) | |||
| GEO 1005 - World Regional Geography: GT-SS2 | Credits: 3(3-0) | |||
| JOU 1005 - Intro to Mass Media: GT-SS3 | Credits: 3(3-0) | |||
| POS 2020 - Introduction to Political Science: GT-SS1 | Credits: 3(3-0) | |||
| POS 1011 - American Government: GT-SS1 | Credits: 3(3-0) | |||
| PSY 1001 - General Psychology I: GT-SS3 | Credits: 3(3-0) | |||
| PSY 1002 - General Psychology II: GT-SS3 | Credits: 3(3-0) | |||
| PSY 2107 - Human Sexuality: GT-SS3 | Credits: 3(3-0) | |||
| PSY 2221 - Social Psychology: GT-SS3 | Credits: 3 (3-0) | |||
| PSY 2440 - Human Growth and Development: GT-SS3 | Credits: 3(3-0) | |||
| PSY 2441 - Child Development: GT-SS3 | Credits: 3(3-0) | |||
| PSY 2552 - Abnormal Psychology: GT-SS3 | Credits: 3(3-0) | |||
| SOC 1001 - Introduction to Sociology I: GT-SS3 | Credits: 3(3-0) | |||
| SOC 1002 - Introduction to Sociology II: GT-SS3 | Credits: 3(3-0) | |||
| SOC 2031 - The Sociology of Deviant Behavior: GT-SS3 | Credits: 3 (3-0) | |||
Other gtPathways (GT) courses and General Education are available through coloradoonline | ||||
Electives: (45 credits)Transfer of up to 45 credits from area technical college coursework completed with a “C” or better grade. If student has earned less than minimum 45 CTE credits, LCC elective courses will be required to reach the necessary credits for degree completion. | ||||
|
Notes:
|
||||