Student ID:__________________________ Student Name:_______________________ Advisor Name:_______________________ | General Catalog: College Catalog 2024-25 Program: Welding: Fabrication, A.A.S. Minimum Credits Required:__________________ | |||
Welding: Fabrication, A.A.S.Total degree hours: 64 This degree program is designed to train students in beginning, intermediate and advanced welding applications. Students who complete this degree will be qualified for a variety of career opportunities in the welding industry with the ability to secure jobs with competitive pay. The core courses added to the skill courses will prepare students for future advancement in the industry to include supervisory and management positions. Program graduates will be able to:
The Basic, Intermediate and Advanced Welding certificate programs offer students the workforce skills to perform the essential functions within the scope of practice that an individual desires a career/employment in. The three certificates are “stackable” in conjunction with the five general education courses to complete the AAS degree. |
||||
General Education: (16 credits) | ||||
Written Communication: (3 Credits) | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
---|---|---|---|---|
ENG 1015 - Technical English and Communication | Credits: 3(3-0) | |||
Oral Communication: (3 credits) | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
COM 1250 - Interpersonal Communication | Credits: 3(3-0) | |||
Mathematics: (4 credits) | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
MAT 1150 - Technical Mathematics | Credits: 4(4-0) | |||
Business: (3 credits) | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
BUS 1015 - Introduction to Business | Credits: 3(3-0) | |||
General Education Electives:Select 3 credits from the following courses: | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
AAA 1001 - College 101: The Student Experience | Credits: 1 (1-0) | |||
AAA 1009 - Advanced Academic Achievement | Credits: 3(3-0) | |||
ACC 1011 - Introduction to Financial Accounting | Credits: 3(3-0) | |||
ACC 1012 - Introduction to Managerial Accounting | Credits: 3(2-1) | |||
ACC 1021 - Accounting Principles I | Credits: 4(3-1) | |||
ACC 1022 - Accounting Principles II | Credits: 4(3-1) | |||
ART 1201 - Drawing I | Credits: 3(1-2) | |||
ART 1202 - Drawing II | Credits: 3(1-2) | |||
ART 1301 - Painting I | Credits: 3(1-2) | |||
ART 1302 - Painting II | Credits: 3(1-2) | |||
ART 1307 - Watercolor I | Credits: 3(1-2) | |||
ART 1308 - Watercolor II | Credits: 3(1-2) | |||
ART 1401 - Digital Photography | Credits: 3(3-0) | |||
ART 1402 - Film Photography I | Credits: 3(1-2) | |||
ART 1601 - Sculpture I | Credits: 3(1-2) | |||
ART 1602 - Sculpture II | Credits: 3(1-2) | |||
ART 1604 - Jewelry and Metalwork I | Credits: 3(1-2) | |||
ART 1605 - Jewelry and Metalwork II | Credits: 3(1-2) | |||
ART 1703 - Ceramics I | Credits: 3 (1-2) | |||
ART 2407 - Landscape Photography | Credits: 3(1-2) | |||
ART 2408 - Studio Photography | Credits: 3(1-2) | |||
ART 2603 - Jewelry and Metalwork III | Credits: 3 (1-2) | |||
BUS 2016 - Legal Environment of Business | Credits: 3(3-0) | |||
BUS 2017 - Business Communication and Report Writing | Credits: 3(3-0) | |||
BUS 2026 - Business Statistics | Credits: 3(3-0) | |||
CIS 1015 - Introduction to Computer Information Systems | Credits: 3(2-1) | |||
CIS 1018 - Introduction to PC Applications | Credits: 3(2-1) | |||
COM 1150 - Public Speaking | Credits: 3(3-0) | |||
CRJ 1010 - Introduction to Criminal Justice: GT-SS3 | Credits: 3(3-0) | |||
HWE 1050 - Human Nutrition | Credits: 3(3-0) | |||
HWE 1061 - Fitness and Wellness | Credits: 2(2-0) | |||
HWE 1068 - Certified Personal Trainer Preparation | Credits: 3(3-0) | |||
HWE 2060 - Exercise, Nutrition, and Body Composition | Credits: 3(3-0) | |||
HWE 2061 - Exercise and Sports Psychology | Credits: 3 (3-0) | |||
PED 1002 - Weight Training I | Credits: 1(0-1) | |||
PED 1003 - Weight Training II | Credits: 2(0-2) | |||
PED 1004 - Cross Training | Credits: 1(0-1) | |||
PED 1010 - Fitness Center Activity I | Credits: 1(0-1) | |||
PED 1011 - Fitness Center Activity II | Credits: 1(0-1) | |||
PED 1012 - Fitness Center Activity III | Credits: 1(0-1) | |||
PED 1013 - Fitness Center Activity IV | Credits: 1(0-1) | |||
PED 2037 - Varsity Sports | Credits: 1(0-1) | |||
PHI 1012 - Ethics: GT-AH3 | Credits: 3(3-0) | |||
SPA 1001 - Conversational Spanish I | Credits: 3(3-0) | |||
Other gtPathways (GT) and General Education courses are available through coloradoonline | ||||
Required Courses (48 credits) | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
WEL 1001 - Allied Cutting Processes | Credits: 4 (1-3) | |||
WEL 1002 - Oxy-fuel Joining Processes | Credits: 4 (1-3) | |||
WEL 1003 - Basic Shielded Metal Arc I | Credits: 4(1-3) | |||
WEL 1004 - Basic Shielded Metal Arc II | Credits: 4 (1-3) | |||
WEL 1006 - Blueprint Reading for Welders and Fitters | Credits: 4(1-3) | |||
WEL 1010 - Advanced Shielded Metal Arc I | Credits: 4 (1-3) | |||
WEL 1011 - Advanced Shielded Metal Arc II | Credits: 4 (1-3) | |||
WEL 1024 - Gas Tungsten Arc Welding I | Credits: 4(1-3) | |||
WEL 1025 - Introduction to Gas Metal Arc Welding | Credits: 4(1-3) | |||
WEL 2002 - Gas Metal Arc Welding II | Credits: 4 (1-3) | |||
WEL 2024 - Gas Tungsten Arc Welding II | Credits: 4 (1-3) | |||
WEL 2030 - Pipe Welding I | Credits: 4 (1-3) | |||
Notes:
|