Student ID:__________________________ Student Name:_______________________ Advisor Name:_______________________ | General Catalog: College Catalog 2024-25 Program: Veterinary Science Certificate Minimum Credits Required:__________________ | |||
Veterinary Science CertificateTotal certificate hours: 35 or 36 credits This program is designed to prepare individuals, under the supervision of veterinarians and animal science professionals, to learn techniques of patient management and clinical procedures. This one-year certificate allows students to focus on gaining the skills needed for an entry level position working in the veterinary science field. Program graduates will be able to:
|
||||
Required Courses (23 credits) | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
---|---|---|---|---|
AGP 2015 - Animal Health | Credits: 3(2-1) | |||
ASC 1100 - Animal Science | Credits: 3(3-0) | |||
ASC 2125 - Feeds and Feeding | Credits: 4(3-1) | |||
ASC 2130 - Farm Animal Anatomy & Physiology | Credits: 3 (3-0) | |||
ASC 2188 - Livestock Practicum | Credits: 2(1-1) | |||
VET 1040 - Veterinary Science I | Credits: 4 (1-3) | |||
VET 1041 - Veterinary Science II | Credits: 4 (4-0) | |||
Electives (13 credits) | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
RFM 2080 - Intern Placement | Credits: 1(1-0) | |||
AND | ||||
VET 1080 - Internship | Credits: 12 (0-12) | |||
OR | ||||
AGE 1102 - Agriculture Economics: GT-SS1 | Credits: 3(3-0) | |||
AND | ||||
MAT 1140 - Career Math | Credits: 3(3-0) | |||
AND | ||||
ASC 2045 - Equine Evaluation | Credits: 3(2-1) | |||
AND | ||||
ASC 2150 - Live Animal and Carcass Evaluation | Credits: 3(1-2) | |||
Notes:
|