Student ID:__________________________ Student Name:_______________________ Advisor Name:_______________________ | General Catalog: College Catalog 2024-25 Program: Precision Agriculture Certificate Minimum Credits Required:__________________ | ||||
Precision Agriculture CertificateTotal Certificate Hours: 28 This certificate integrates state-of-the-art technology throughout the curriculum to provide students with the knowledge and skills to address a growing industry need in the technology of precision agriculture.
|
|||||
Required Courses: (10 credits) | |||||
Course Name | Credits: | Term Taken | Grade | Gen Ed | |
---|---|---|---|---|---|
AGY 1100 - General Crop Production | Credits: 4(3-1) | ||||
AGR 2033 - Applied Information Technology in Agriculture | Credits: 3 (3-0) | ||||
AGR 2035 - Precision Agricultural Operations | Credits: 3 (2-1) | ||||
Electives: (18 credits)Select 18 credit hours from the following list: | |||||
Course Name | Credits: | Term Taken | Grade | Gen Ed | |
GIS 1031 - Global Positioning Systems for Geographic Information Systems | Credits: 3 (3-0) | ||||
AGR 2036 - Precision Farming: Hardware Systems | Credits: 3 (1-2) | ||||
CIS 1018 - Introduction to PC Applications | Credits: 3(2-1) | ||||
BUS 1015 - Introduction to Business | Credits: 3(3-0) | ||||
AGY 2140 - Introductory Soil Science: GT-SC1 | Credits: 4(3-1) | ||||
AVT 1060 - Introduction to Unmanned Aircraft Systems (UAS) | Credits: 3 (2-1) | ||||
AVT 2056 - Unmanned Aircraft Systems Commercial Applications | Credits: 3 (2-1) | ||||
Notes:
|