Student ID:__________________________ Student Name:_______________________ Advisor Name:_______________________ | General Catalog: College Catalog 2024-25 Program: Equine Business Management Certificate Minimum Credits Required:__________________ | ||||
Equine Business Management CertificateTotal certificate hours: 28 Equine Business Management Certificate is designed to provide students with the skills necessary to successfully place them into the equine industry. Although students improve their horsemanship skills, more emphasis is placed on the business management aspect of the equine industry. Program Learning Outcomes:Program graduates will be able to
|
|||||
Required Courses (22 credits) | |||||
Course Name | Credits: | Term Taken | Grade | Gen Ed | |
---|---|---|---|---|---|
AGB 1020 - Agricultural Salesmanship | Credits: 3 (3-0) | ||||
ACC 1025 - Computerized Accounting | Credits: 3(3-0) | ||||
EQM 1088 - Practicum: Management | Credits: 5(0-12) | ||||
EQT 1088 - Practicum: Riding Instruction | Credits: 5:(0-12) | ||||
EQM 1051 - Horse Production | Credits: 4(4-0) | ||||
EQM 1058 - Equine Reproduction | Credits: 2(2-0) | ||||
Elective Courses (6 credits) | |||||
Course Name | Credits: | Term Taken | Grade | Gen Ed | |
ENG 1015 - Technical English and Communication | Credits: 3(3-0) | ||||
or higher | |||||
MAT 1140 - Career Math | Credits: 3(3-0) | ||||
or higher | |||||
Notes:
|