| Student ID:__________________________ Student Name:_______________________ Advisor Name:_______________________ | General Catalog: College Catalog 2012-2013 Program: Computer Information Systems, A.A.S. Minimum Credits Required:__________________ | |||
Computer Information Systems, A.A.S.Total degree hours: 60 |
||||
General Education: (16 credits)
| ||||
| Course Name | Term Taken | Grade | Gen Ed | |
|---|---|---|---|---|
| COM 115 - Public Speaking | ||||
| ECO 201 - Principles of Macroeconomics: SS1 | ||||
| ENG 121 - English Composition I: CO1 or higher | ||||
| MAT 120 - Mathematics for the Liberal Arts: MA1 | ||||
or higher | ||||
| PHI 112 - Ethics: AH3 | ||||
Required Courses: (34 credits)
| ||||
| Course Name | Term Taken | Grade | Gen Ed | |
| ACC 121 - Accounting Principles I | ||||
| BUS 115 - Introduction to Business | ||||
| CIS 115 - Introduction to Computer Information Systems | ||||
| CIS 118 - Introduction to PC Applications | ||||
| CIS 120 - Technology for Career Develop | ||||
| CIS 287 - Cooperative Education | ||||
| CNG 121 - Computer Technician I: A+ | ||||
| CNG 132 - Principles of Network Security | ||||
| CSC 160 - Computer Science I | ||||
| CWB 110 - Complete Web Authoring | ||||
Electives: (10 credits)Select from: | ||||
| Course Name | Term Taken | Grade | Gen Ed | |
| CIS 145 - Complete PC Database | ||||
| CIS 155 - PC Spreadsheet Concepts: MS Excel | ||||
| CNG 123 - Network Server Basics: Server + | ||||
| CNG 260 - Cisco Network Associate I | ||||
| CNG 261 - Cisco Network Associate II | ||||
| CNG 262 - Cisco Network Associate III | ||||
| CNG 263 - Cisco Network Associate IV | ||||
| CWB 130 - Web Editing Tools | ||||
| MGD 104 - Videography | ||||
| MGD 221 - Computer Graphics I | ||||
| MGD 222 - Computer Graphics II | ||||
|
Notes:
|
||||