| Student ID:__________________________ Student Name:_______________________ Advisor Name:_______________________ | General Catalog: College Catalog 2012-2013 Program: Computer Technician Certificate Minimum Credits Required:__________________ | |||
Computer Technician CertificateTotal certificate hours: 16 |
||||
Required Courses: (10 credits)
| ||||
| Course Name | Term Taken | Grade | Gen Ed | |
|---|---|---|---|---|
| CIS 115 - Introduction to Computer Information Systems | ||||
| CNG 121 - Computer Technician I: A+ | ||||
| CNG 132 - Principles of Network Security | ||||
Electives: (6 credits) Select 6 credits from the following courses.
| ||||
| Course Name | Term Taken | Grade | Gen Ed | |
| CIS 145 - Complete PC Database | ||||
| CIS 155 - PC Spreadsheet Concepts: MS Excel | ||||
| CNG 123 - Network Server Basics: Server + | ||||
| CNG 258 - Computer Forensics | ||||
| CNG 260 - Cisco Network Associate I | ||||
| CNG 261 - Cisco Network Associate II | ||||
| CNG 262 - Cisco Network Associate III | ||||
| CNG 263 - Cisco Network Associate IV | ||||
| CWB 130 - Web Editing Tools | ||||
| MGD 104 - Videography | ||||
| MGD 221 - Computer Graphics I | ||||
| MGD 222 - Computer Graphics II | ||||
|
Notes:
|
||||