| Student ID:__________________________ Student Name:_______________________ Advisor Name:_______________________ | General Catalog: College Catalog 2014-2015 Program: Accounting Certificate Minimum Credits Required:__________________ | |||
Accounting CertificateTotal certificate hours: 30-32 |
||||
Required Courses: (Credits 20)
| ||||
| Course Name | Term Taken | Grade | Gen Ed | |
|---|---|---|---|---|
| ACC 115 - Payroll Accounting | ||||
| ACC 121 - Accounting Principles I | ||||
| ACC 122 - Accounting Principles II | ||||
| BUS 115 - Introduction to Business | ||||
| ENG 121 - English Composition I: CO1 | ||||
| CIS 118 - Introduction to PC Applications | ||||
Electives: (10-12 Credits)Select at least 10 credit hours. | ||||
| Course Name | Term Taken | Grade | Gen Ed | |
| ACC 125 - Computerized Accounting | ||||
| ACC 131 - Income Tax | ||||
| ACC 140 - Accounting Software | ||||
| BTE 108 - Ten-Key by Touch | ||||
| BUS 216 - Legal Environment of Business | ||||
| BUS 217 - Business Communication and Report Writing | ||||
| CIS 155 - PC Spreadsheet Concepts: MS Excel | ||||
|
Notes:
|
||||