Student ID:__________________________ Student Name:_______________________ Advisor Name:_______________________ | General Catalog: College Catalog 2015-2016 Program: Associate of Arts, A.A. Minimum Credits Required:__________________ | |||
Associate of Arts, A.A.Total degree hours: 60 |
||||
General Education: (37-38 credits)
| ||||
Written Communications: (6 credits)
| ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
---|---|---|---|---|
ENG 121 - English Composition I: CO1 AND | Credits: 3(3-0) | |||
ENG 122 - English Composition II: CO2 | Credits: 3(3-0) | |||
OR | ||||
Oral Communications: (3 Credits)
| ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
COM 115 - Public Speaking | Credits: 3(3-0) | |||
COM 125 - Interpersonal Communication | Credits: 3(3-0) | |||
COM 220 - Intercultural Communication | Credits: 3(3-0) | |||
Math: (3-4 credits)
| ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
MAT 120 - Mathematics for the Liberal Arts: MA1 | Credits: 4(4-0) | |||
MAT 121 - College Algebra: MA1 | Credits: 4(4-0) | |||
MAT 122 - College Trigonometry: MA1 | Credits: 3(3-0) | |||
MAT 123 - Finite Mathematics: MA1 | Credits: 4(4-0) | |||
MAT 125 - Survey of Calculus: MA1 | Credits: 4(4-0) | |||
MAT 135 - Introduction to Statistics: MA1 | Credits: 3(3-0) | |||
MAT 201 - Calculus I: MA1 | Credits: 5(5-0) | |||
MAT 202 - Calculus II: MA1 | Credits: 5(5-0) | |||
Natural & Physical Science: (7 credits)Select 2 gtPathways courses including at least one lab course: | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
AST 101 - Astronomy I: SC1 | Credits: 4(3-1) | |||
AST 102 - Astronomy II: SC1 | Credits: 4(3-1) | |||
BIO 105 - Science of Biology: SC1 | Credits: 4(3-1) | |||
BIO 111 - General College Biology I with Lab: SC1 | Credits: 5(3-2) | |||
BIO 112 - General College Biology II with Lab: SC1 | Credits: 5(3-2) | |||
BIO 201 - Human Anatomy & Physiology I: SC1 | Credits: 4(3-1) | |||
BIO 202 - Human Anatomy and Physiology II: SC1 | Credits: 4(3-1) | |||
BIO 204 - Microbiology: SC1 | Credits: 4(3-1) | |||
CHE 101 - Introduction to Chemistry I: SC1 | Credits: 5(3-2) | |||
CHE 102 - Introduction to Chemistry II: SC1 | Credits: 5(3-2) | |||
CHE 105 - Chemistry in Context with Lab: SC1 | Credits: 5 (4-1) | |||
CHE 111 - General College Chemistry I: SC1 | Credits: 5 (3-2) | |||
CHE 112 - General College Chemistry II: SC1 | Credits: 5(3-2) | |||
ENV 101 - Introduction to Environmental Science: SC1 | Credits: 4(3-1) | |||
GEY 111 - Physical Geology: SC1 | Credits: 4(3-1) | |||
GEY 112 - Historical Geology: SC1 | Credits: 4(3-1) | |||
PHY 105 - Conceptual Physics: SC1 | Credits: 4(2-2) | |||
PHY 111 - Physics: Algebra-Based I with Lab: SC1 | Credits: 5(3-2) | |||
PHY 112 - Physics: Algebra-Based II with Lab: SC1 | Credits: 5(3-2) | |||
PHY 211 - Physics: Calculus-Based I with Lab: SC1 | Credits: 5(3-2) | |||
PHY 212 - Physics: Calculus-Based II with Lab: SC1 | Credits: 5(3-2) | |||
SCI 105 - Science in Society: GT-SC2 | Credits: 3 (3-0) | |||
Social & Behavioral Sciences (6 Credits)Select 2 courses from two different gtPathways areas (SS1, SS2, SS3): | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
ANT 101 - Cultural Anthropology: SS3 | Credits: 3(3-0) | |||
ECO 201 - Principles of Macroeconomics: SS1 | Credits: 3(3-0) | |||
ECO 202 - Principles of Microeconomics: SS1 | Credits: 3(3-0) | |||
ECO 245 - Environmental Economics: SS1 | Credits: 3(3-0) | |||
GEO 105 - World Regional Geography: SS2 | Credits: 3(3-0) | |||
PSY 101 - General Psychology I: SS3 | Credits: 3(3-0) | |||
PSY 102 - General Psychology II: SS3 | Credits: 3(3-0) | |||
PSY 235 - Human Growth and Development: SS3 | Credits: 3(3-0) | |||
POS 105 - Introduction to Political Science: SS1 | Credits: 3(3-0) | |||
POS 111 - American Government: SS1 | Credits: 3(3-0) | |||
SOC 101 - Introduction to Sociology I: SS3 | Credits: 3(3-0) | |||
SOC 102 - Introduction to Sociology II: SS3 | Credits: 3(3-0) | |||
History: (3 credits)
| ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
HIS 101 - History of Western Civilization I: HI1 | Credits: 3(3-0) | |||
HIS 102 - History of Western Civilization II: HI1 | Credits: 3(3-0) | |||
HIS 121 - US History to Reconstruction: HI1 | Credits: 3(3-0) | |||
HIS 122 - US History since the Civil War: HI1 | Credits: 3(3-0) | |||
HIS 225 - Colorado History: HI1 | Credits: 3(3-0) | |||
HIS 247 - 20th Century World History: HI1 | Credits: 3(3-0) | |||
Arts and Humanities: (6 credits)Select 3 courses from at least two different gtPathways areas (AH1, AH2, AH3, AH4): | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
ART 110 - Art Appreciation: AH1 | Credits: 3(3-0) | |||
ART 111 - Art History: Ancient to Medieval: AH1 | Credits: 3(3-0) | |||
ART 112 - Art History: Renaissance to Modern: AH1 | Credits: 3(3-0) | |||
HUM 121 - Humanities: Early Civilization: AH2 | Credits: 3(3-0) | |||
HUM 122 - Humanities: From Medieval to Modern: AH2 | Credits: 3(3-0) | |||
HUM 123 - Humanities: The Modern World: AH2 | Credits: 3(3-0) | |||
LIT 115 - Introduction to Literature I: AH2 | Credits: 3(3-0) | |||
LIT 202 - World Literature After 1600: AH2 | Credits: 3(3-0) | |||
LIT 211 - American Literature to Civil War: AH2 | Credits: 3(3-0) | |||
MUS 120 - Music Appreciation: AH1 | Credits: 3(3-0) | |||
MUS 121 - Music History I: AH1 | Credits: 3(3-0) | |||
MUS 122 - Music History II: AH1 | Credits: 3(3-0) | |||
PHI 111 - Introduction to Philosophy: AH3 | Credits: 3(3-0) | |||
PHI 112 - Ethics: AH3 | Credits: 3(3-0) | |||
PHI 113 - Logic: AH3 | Credits: 3(3-0) | |||
THE 105 - Introduction to Theatre Arts: AH1 | Credits: 3(3-0) | |||
THE 211 - Development of Theater Greek-Renaissance: AH1 | Credits: 3(3-0) | |||
THE 212 - Development of Theatre Restoration to Modern: AH1 | Credits: 3 (3-0) | |||
Required General Education Elective: (3 Credits)One three credit course from Arts & Humanities or Social & Behavioral Sciences gtPathways options: AH1, AH2, AH3, AH4, HI1, SS1, SS2, SS3.
| ||||
Required Electives: (20-21 credits)Choose 21-22 credits from the following courses: | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
AAA 101 - College 101: The Student Experience | Credits: 1 (1-0) | |||
AAA 109 - Advanced Academic Achievement | Credits: 3(3–0) | |||
ACC 121 - Accounting Principles I | Credits: 4(3-1) | |||
ACC 122 - Accounting Principles II | Credits: 4(3-1) | |||
AGE 102 - Agriculture Economics: SS1 | Credits: 3(3-0) | |||
ANT 101 - Cultural Anthropology: SS3 | Credits: 3(3-0) | |||
ANT 111 - Biological Anthropology: SC1 | Credits: 4 (3-1) | |||
ART 110 - Art Appreciation: AH1 | Credits: 3(3-0) | |||
ART 111 - Art History: Ancient to Medieval: AH1 | Credits: 3(3-0) | |||
ART 112 - Art History: Renaissance to Modern: AH1 | Credits: 3(3-0) | |||
ART 121 - Drawing I | Credits: 3(1-2) | |||
AST 101 - Astronomy I: SC1 | Credits: 4(3-1) | |||
AST 102 - Astronomy II: SC1 | Credits: 4(3-1) | |||
BIO 105 - Science of Biology: SC1 | Credits: 4(3-1) | |||
BIO 111 - General College Biology I with Lab: SC1 | Credits: 5(3-2) | |||
BIO 112 - General College Biology II with Lab: SC1 | Credits: 5(3-2) | |||
BIO 201 - Human Anatomy & Physiology I: SC1 | Credits: 4(3-1) | |||
BIO 202 - Human Anatomy and Physiology II: SC1 | Credits: 4(3-1) | |||
BIO 204 - Microbiology: SC1 | Credits: 4(3-1) | |||
BUS 115 - Introduction to Business | Credits: 3(3-0) | |||
BUS 216 - Legal Environment of Business | Credits: 3(3-0) | |||
BUS 217 - Business Communication and Report Writing | Credits: 3(3-0) | |||
CHE 101 - Introduction to Chemistry I: SC1 or higher | Credits: 5(3-2) | |||
CIS 115 - Introduction to Computer Information Systems | Credits: 3(2-1) | |||
CIS 118 - Introduction to PC Applications | Credits: 3(2-1) | |||
COM 115 - Public Speaking | Credits: 3(3-0) | |||
CRJ 110 - Introduction to Criminal Justice | Credits: 3(3-0) | |||
CRJ 111 - Substantive Criminal Law | Credits: 3(3-0) | |||
CRJ 210 - Constitutional Law | Credits: 3(3-0) | |||
CRJ 220 - Human Relations and Social Conflict | Credits: 3(3-0) | |||
CRJ 230 - Criminology | Credits: 3(3-0) | |||
CSC 150 - Visual Basic Programming | Credits: 3(3-0) | |||
CSC 160 - Computer Science I | Credits: 4(4-0) | |||
ECO 201 - Principles of Macroeconomics: SS1 | Credits: 3(3-0) | |||
ECO 202 - Principles of Microeconomics: SS1 | Credits: 3(3-0) | |||
ECO 245 - Environmental Economics: SS1 | Credits: 3(3-0) | |||
EDU 221 - Introduction to Education | Credits: 3(3-0) | |||
FIN 201 - Principles of Finance | Credits: 3(3-0) | |||
GEO 105 - World Regional Geography: SS2 | Credits: 3(3-0) | |||
GEY 111 - Physical Geology: SC1 | Credits: 4(3-1) | |||
HPE 130 - Athletic Training Practicum I | Credits: 1(0-1) | |||
HPE 230 - Athletic Training Practicum II | Credits: 1 (0-1) | |||
HPE 231 - Care and Prevention of Athletic Injuries | Credits: 3(3-0) | |||
HWE 100 - Human Nutrition | Credits: 3(3-0) | |||
JOU 105 - Intro to Mass Media: SS3 or higher | Credits: 3(3-0) | |||
LIT 115 - Introduction to Literature I: AH2 or higher | Credits: 3(3-0) | |||
MAN 226 - Principles of Management | Credits: 3(3-0) | |||
MAR 111 - Principles of Sales | Credits: 3(3-0) | |||
MAR 216 - Principles of Marketing | Credits: 3(3-0) | |||
MAT 112 - Financial Mathematics or higher | Credits: 3(3-0) | |||
MGD 221 - Computer Graphics I | Credits: 3(1-2) | |||
MUS 120 - Music Appreciation: AH1 or higher | Credits: 3(3-0) | |||
PED 100 - Fitness Concepts or higher | Credits: 1(0-1) | |||
PHI 111 - Introduction to Philosophy: AH3 or higher | Credits: 3(3-0) | |||
PHY 105 - Conceptual Physics: SC1 or higher | Credits: 4(2-2) | |||
POS 105 - Introduction to Political Science: SS1 or higher | Credits: 3(3-0) | |||
PSY 101 - General Psychology I: SS3 or higher | Credits: 3(3-0) | |||
SOC 101 - Introduction to Sociology I: SS3 or higher | Credits: 3(3-0) | |||
SPA 111 - Spanish Language I or higher | Credits: 5(5-0) | |||
OR any GT course not listed above.
| ||||
LCC Requirements: (2 credits)
| ||||
Physical Education: (2 credits)
| ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
PED 100 - Fitness Concepts or higher | Credits: 1(0-1) | |||
HWE 100 - Human Nutrition | Credits: 3(3-0) | |||
HWE 124 - Fitness and Wellness | Credits: 2(2-0) | |||
HWE 237 - Exercise, Nutrition, and Body Composition | Credits: 3(3-0) | |||
Note(s):A maximum of four (4) credits of physical education activity courses may be used in fulfillment of LCC graduation requirements, provided all other course requirements are met. However, some four-year institutions accept no more than two credits of physical education coursework in transfer. | ||||
Notes:
|