Student ID:__________________________ Student Name:_______________________ Advisor Name:_______________________ | General Catalog: College Catalog 2015-2016 Program: Associate of General Studies, A.G.S. Minimum Credits Required:__________________ | |||
Associate of General Studies, A.G.S.Total degree hours: 60 |
||||
General Education: (18 credits)
| ||||
Communications (6 credits)
| ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
---|---|---|---|---|
COM 115 - Public Speaking | Credits: 3(3-0) | |||
ENG 121 - English Composition I: CO1 | Credits: 3(3-0) | |||
Math (3 credits)
| ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
MAT 120 - Mathematics for the Liberal Arts: MA1 or higher | Credits: 4(4-0) | |||
Physical and Life Sciences (3 credits)
| ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
AST 101 - Astronomy I: SC1 | Credits: 4(3-1) | |||
AST 102 - Astronomy II: SC1 | Credits: 4(3-1) | |||
BIO 105 - Science of Biology: SC1 or higher | Credits: 4(3-1) | |||
CHE 101 - Introduction to Chemistry I: SC1 or higher | Credits: 5(3-2) | |||
GEY 111 - Physical Geology: SC1 | Credits: 4(3-1) | |||
GEY 112 - Historical Geology: SC1 | Credits: 4(3-1) | |||
PHY 105 - Conceptual Physics: SC1 | Credits: 4(2-2) | |||
PHY 111 - Physics: Algebra-Based I with Lab: SC1 | Credits: 5(3-2) | |||
SCI 105 - Science in Society: GT-SC2 | Credits: 3 (3-0) | |||
SCI 155 - Integrated Science I: SC1 | Credits: 4(4-0) | |||
SCI 156 - Integrated Science II: SC1 | Credits: 4(4-0) | |||
Social and Behavioral Sciences (3 credits)
| ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
ANT 101 - Cultural Anthropology: SS3 | Credits: 3(3-0) | |||
ANT 111 - Biological Anthropology: SC1 | Credits: 4 (3-1) | |||
ECO 201 - Principles of Macroeconomics: SS1 | Credits: 3(3-0) | |||
ECO 202 - Principles of Microeconomics: SS1 | Credits: 3(3-0) | |||
GEO 105 - World Regional Geography: SS2 | Credits: 3(3-0) | |||
HIS 101 - History of Western Civilization I: HI1 or higher | Credits: 3(3-0) | |||
PSY 101 - General Psychology I: SS3 | Credits: 3(3-0) | |||
PSY 102 - General Psychology II: SS3 | Credits: 3(3-0) | |||
SOC 101 - Introduction to Sociology I: SS3 | Credits: 3(3-0) | |||
SOC 102 - Introduction to Sociology II: SS3 | Credits: 3(3-0) | |||
POS 105 - Introduction to Political Science: SS1 or higher | Credits: 3(3-0) | |||
Arts and Humanities (3 credits)
| ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
ART 111 - Art History: Ancient to Medieval: AH1 | Credits: 3(3-0) | |||
ART 112 - Art History: Renaissance to Modern: AH1 | Credits: 3(3-0) | |||
ECO 201 - Principles of Macroeconomics: SS1 | Credits: 3(3-0) | |||
ECO 202 - Principles of Microeconomics: SS1 | Credits: 3(3-0) | |||
HUM 121 - Humanities: Early Civilization: AH2 | Credits: 3(3-0) | |||
HUM 122 - Humanities: From Medieval to Modern: AH2 | Credits: 3(3-0) | |||
HUM 123 - Humanities: The Modern World: AH2 | Credits: 3(3-0) | |||
LIT 115 - Introduction to Literature I: AH2 | Credits: 3(3-0) | |||
LIT 202 - World Literature After 1600: AH2 | Credits: 3(3-0) | |||
MUS 120 - Music Appreciation: AH1 | Credits: 3(3-0) | |||
MUS 121 - Music History I: AH1 | Credits: 3(3-0) | |||
MUS 122 - Music History II: AH1 | Credits: 3(3-0) | |||
PHI 111 - Introduction to Philosophy: AH3 | Credits: 3(3-0) | |||
PHI 112 - Ethics: AH3 | Credits: 3(3-0) | |||
THE 105 - Introduction to Theatre Arts: AH1 | Credits: 3(3-0) | |||
THE 211 - Development of Theater Greek-Renaissance: AH1 | Credits: 3(3-0) | |||
THE 212 - Development of Theatre Restoration to Modern: AH1 | Credits: 3 (3-0) | |||
Electives: (42 credits)Select a combination of courses at 100 level or higher. No more than four credits may come from PED courses. Contact an advisor for assistance. | ||||
Notes:
|