Student ID:__________________________ Student Name:_______________________ Advisor Name:_______________________ | General Catalog: College Catalog 2016-2017 Program: Animal Science, A.S. Minimum Credits Required:__________________ | |||
Animal Science, A.S.Total: 60 credits
|
||||
General Education Requirements: (35 credits) | ||||
Arts & Humanities: (6 credits)Two gtPathways Arts & Humanities courses (GT-AH2, GT-AH2, GT-AH3, GT-AH4)
| ||||
Communication: (6 Credits) | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
---|---|---|---|---|
ENG 121 - English Composition I: CO1 | Credits: 3(3-0) | |||
AND | ||||
ENG 122 - English Composition II: CO2 | Credits: 3(3-0) | |||
OR
ENG 122 and a gtPathways-approved CO3 course
| ||||
History: (3 Credits)One gtPathways History course (GT-HI1)
| ||||
Mathematics: (4 Credits) | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
MAT 121 - College Algebra: MA1 | Credits: 4(4-0) | |||
OR | ||||
MAT 125 - Survey of Calculus: MA1 | Credits: 4(4-0) | |||
OR Higher level calculus course
| ||||
Natural & Physical Sciences: (10 Credits) | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
BIO 111 - General College Biology I with Lab: SC1 | Credits: 5(3-2) | |||
AND
| ||||
CHE 101 - Introduction to Chemistry I: SC1 | Credits: 5(3-2) | |||
OR | ||||
CHE 107 - Fundamentals of General Chemistry with Lab | Credits: 5 (4-1) | |||
OR | ||||
CHE 111 - General College Chemistry I: SC1 | Credits: 5 (3-2) | |||
| ||||
Social & Behavioral Sciences: (6 Credits) | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
AGE 102 - Agriculture Economics: GT-SS1 | Credits: 3(3-0) | |||
AND | ||||
AGR 260 - World Interdependence - Population and Food: GT-SS3 | Credits: 3 (3-0) | |||
| ||||
Additional Required Courses: (25 Credits)Please note: If these credits are not requierd for the major at a receiving 4-year instituion, they will be applied to the Bachelor’s degree as elective credits toward graduation. Please check with the receiving instituion to detemine in which way these courses will be applied. | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
ASC 100 - Animal Science | Credits: 3(3-0) | |||
ASC 225 - Feeds and Feeding | Credits: 4(3-1) | |||
ASC 230 - Farm Animal Anatomy & Physiology | Credits: 3 (3-0) | |||
ASC 250 - Live Animal and Carcass Evaluation | Credits: 3(1-2) | |||
ASC 288 - Livestock Practicum | Credits: 2(1-1) | |||
COM 115 - Public Speaking | Credits: 3(3-0) | |||
| ||||
Select a minimum of 7 credits from the list below | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
ACC 121 - Accounting Principles I | Credits: 4(3-1) | |||
AGE 205 - Farm and Ranch Management | Credits: 3(3-0) | |||
AGE 208 - Agricultural Finance | Credits: 3(3-0) | |||
AGE 210 - Agriculture Marketing | Credits: 3(3-0) | |||
CHE 112 - General College Chemistry II: SC1 | Credits: 5(3-2) | |||
CHE 205 - Introductory Organic Chemistry with Lab | Credits: 5 (4-1) | |||
OR | ||||
CHE 211 - Organic Chemistry I with Lab | Credits: 5 (4-1) | |||
CIS 118 - Introduction to PC Applications | Credits: 3(2-1) | |||
ECO 201 - Principles of Macroeconomics: SS1 | Credits: 3(3-0) | |||
Note:AGR 260 fulfills CSU’s Global and Cultural Awareness requirement (AUCC 3E). | ||||
Notes:
|