Student ID:__________________________ Student Name:_______________________ Advisor Name:_______________________ | General Catalog: College Catalog 2016-2017 Program: Veterinary Science Certificate Minimum Credits Required:__________________ | |||
Veterinary Science Certificate36 credits
|
||||
Required Courses (24 credits) | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
---|---|---|---|---|
AGP 215 - Animal Health | Credits: 3(2-1) | |||
ASC 100 - Animal Science | Credits: 3(3-0) | |||
ASC 225 - Feeds and Feeding | Credits: 4(3-1) | |||
ASC 230 - Farm Animal Anatomy & Physiology | Credits: 3 (3-0) | |||
ASC 288 - Livestock Practicum | Credits: 2(1-1) | |||
RFM 280 - Intern Placement | Credits: 1(1-0) | |||
VET 140 - Veterinary Science I | Credits: 4 (4-0) | |||
VET 141 - Veterinary Science II | Credits: 4 (4-0) | |||
Electives (12 credits) | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
VET 180 - Internship | Credits: 12 (0-12) | |||
OR | ||||
| ||||
AGE 102 - Agriculture Economics: GT-SS1 | Credits: 3(3-0) | |||
AND | ||||
MAT 107 - Career Math | Credits: 3(3-0) | |||
AND | ||||
ASC 245 - Equine Evaluation | Credits: 3(2-1) | |||
AND | ||||
ASC 250 - Live Animal and Carcass Evaluation | Credits: 3(1-2) | |||
Notes:
|